NameTotal creditRecent average creditCountry
1) Beast 15,914,733 0.10 United States
2) Schneltor 11,095,100 0.09 United States
3) Alan Coffman [Founder] 7,856,267 0.10 United States
4) colin 5,977,033 0.10 United States
5) Dale Stringham 5,672,333 0.10 United States
6) Lawrence 4,643,500 0.10 United States
7) DanHolden 3,923,300 0.10 United States
8) Maridon 2,987,500 0.09 United States
9) Profile NUSH-CHOPS 1,450,433 0.10 United States
10) mikebny 1,374,067 0.09 United States
11) Jack 1,364,767 0.10 United States
12) Agnos 1,068,600 0.10 United States
13) chacharla 941,067 0.09 United States
14) villy 905,567 0.10 United States
15) Cdub 806,000 0.10 United States
16) direwolfxp 157,967 0.10 United States
17) Goetz.Kevin 93,533 0.09 United States
18) feri 32,400 0.09 International
19) Edgar 10,667 0.10 United States
20) davis 8,000 0.10 None
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek