NameTotal creditRecent average creditCountry
21) James C. Owens 233,611,790 0.10 United States
22) CharityEngine1 230,220,324 0.10 International
23) Phobyx 185,939,955 0.09 Germany
24) ExcaliburPLL 176,075,633 0.09 Poland
25) SB152UcAvM6XzgQrBUDySTf4EhiztpoKAc 171,441,556 0.10 Italy
26) Azrael 156,008,100 0.05 United States
27) sebcool20 155,513,423 0.04 Canada
28) Cosmo 148,804,567 0.09 Germany
29) additude 131,325,319 0.10 International
30) 2KQ3H8kmaf4Ar7W2kxMNTppaAA18 127,802,367 0.10 Portugal
31) ETFinder 127,383,100 0.02 Canada
32) Ikar4eg 125,785,333 0.10 International
33) Melvin 121,719,154 0.09 International
34) HoWnixT 118,413,200 0.01 United States
35) magic_sam 110,260,000 0.10 France
36) legjervan 106,734,765 0.10 Norway
37) Dotious 105,147,400 0.09 United States
38) omegamike 104,429,472 0.03 United States
39) Gus 101,388,000 0.10 United Kingdom
40) 3uaRCWkCQQzuAGufzZ6voDpCTfHH 96,859,013 0.05 United States
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek