NameTotal creditRecent average creditCountry
61) Michael Blucher 45,107,067 7.80 Australia
62) SpekOregonian 18,433,333 7.70 United States
63) smike 6,984,667 7.65 None
64) bmfhp50 45,697,989 7.49 International
65) omegamike 104,429,472 7.17 United States
66) blitzzkreeg 51,534,082 6.77 Canada
67) slayersher 1,444,000 6.61 Canada
68) DDewe 533,333 6.60 United States
69) StuartS 43,858,200 6.47 United States
70) paradinya 32,040,667 6.26 None
71) d3v0 15,336,000 6.19 Germany
72) forestacorn 15,184,630 6.10 International
73) jwaggy 2,324,667 5.80 United States
74) KLiK 9,033,333 5.75 Croatia
75) Terror_V 315,333 5.47 Bulgaria
76) Michael Fasse 77,102,206 5.36 Germany
77) Cutman685 17,170,633 5.25 United States
78) 4A4TCeqRhgNRikGD1gnnF235ekb7 52,855,800 5.20 Lithuania
79) RBu 3,442,000 4.95 International
80) lazzer.unicorn 34,201,333 4.86 None
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek