NameTotal creditRecent average creditCountry
21) ashriverguy 2,566,000 73,736.26 United States
22) Weber462 27,356,000 69,629.67 United States
23) SpekOregonian 8,487,333 64,010.61 United States
24) HomerSayJimson 71,576,333 63,010.13 Austria
25) Jandriu 13,433,300 62,385.98 Spain
26) Dyemond 38,306,333 62,303.62 United States
27) Ness 11,720,667 60,860.77 International
28) Crunchinator 28,580,667 54,838.42 United States
29) ETFinder 122,826,433 42,176.95 Canada
30) photonenblende 29,985,556 35,889.25 Germany
31) 2MD2V4UorMm9eivWJKvCmng3gra1 5,520,000 35,627.34 None
32) Ianab 23,484,738 35,435.75 New Zealand
33) IKI 16,900,667 35,419.86 France
34) sebcool20 147,378,089 33,498.99 Canada
35) Tahvok 77,119,712 33,238.09 Israel
36) Sibe Bleuze 8,621,450 30,660.52 International
37) Sascha590 4,175,333 27,814.11 Germany
38) Profile Cyanr & Cinny 11,820,000 26,507.52 None
39) hjnkbo 6,060,000 26,332.28 Germany
40) lakridserne 14,062,765 24,745.44 Denmark
Previous 20 · Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek