Name | Total credit | Country | |
---|---|---|---|
1) [TA]Skillz | 517,772,667 | 2,637,146.31 | United States |
2) crashtech | 448,285,786 | 60,756.29 | None |
3) 10esseeTony![]() |
335,219,796 | 10.34 | United States |
4) mmonnin | 317,075,046 | 36,567.50 | United States |
5) Orange Kid | 310,717,290 | 29,198.25 | International |
6) phoenicis | 162,704,383 | 0.09 | United Kingdom |
7) Tejas | 127,447,342 | 0.09 | United States |
8) fuzzydice555 | 107,743,500 | 0.09 | Hungary |
9) Rudy Toody | 68,399,967 | 0.09 | United States |
10) Mark | 61,058,667 | 0.09 | United States |
11) emoga![]() |
59,499,389 | 0.10 | Canada |
12) parsnip soup in a clay bowl | 55,584,000 | 0.09 | None |
13) Fardringle | 54,125,106 | 65,412.84 | United States |
14) user_212416 | 50,506,667 | 0.09 | None |
15) cellarnoise2 | 44,223,333 | 310,495.91 | United States |
16) Kiska | 37,189,367 | 0.10 | Australia |
17) ![]() |
27,096,068 | 5,802.75 | United States |
18) Endgame124 | 22,271,333 | 112,606.56 | United States |
19) Silverthorne![]() |
14,079,500 | 0.10 | United States |
20) voodoo5_6k | 13,380,667 | 0.09 | Germany |