NameTotal creditRecent average creditCountry
1) [TA]Skillz 376,476,000 0.09 United States
2) 10esseeTony 308,042,462 0.10 United States
3) mmonnin 299,486,379 10,209.95 United States
4) Orange Kid 255,619,290 408,013.63 United States
5) phoenicis 162,704,383 0.09 United Kingdom
6) Tejas 127,447,342 0.09 United States
7) Rudy Toody 68,399,967 1.11 United States
8) Mark 61,058,667 0.09 United States
9) emoga 59,499,389 0.10 Canada
10) parsnip soup in a clay bowl 55,584,000 0.09 None
11) user_212416 50,506,667 0.09 None
12) Fardringle 50,373,106 93,190.38 United States
13) Kiska 37,189,367 0.10 Australia
14) Profile Skivelitis2 25,001,401 47.83 United States
15) Endgame124 16,328,667 0.10 United States
16) Silverthorne 14,079,500 0.10 United States
17) voodoo5_6k 13,380,667 0.09 Germany
18) GLeeM 10,335,474 0.10 United States
19) Howdy 9,354,033 0.09 United States
20) Ken_g6 7,624,244 0.09 United States
Next 20




Copyright © 2023 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek