NameTotal creditRecent average creditCountry
1) lucas 11,089,033 0.09 Brazil
2) Jafo 4,871,267 0.09 United States
3) LatitudeBoinc 3,834,769 0.10 United States
4) John Neff 959,733 0.10 United States
5) Jim 419,733 0.09 United States
6) njcollier 168,667 0.10 United States
7) dritchie32611 52,667 0.09 United States
8) michael 0 0.00 United Kingdom
9) Radak 0 0.00 United States
10) Bas9967 0 0.00 United States
11) jamesburk [Founder] 0 0.00
12) Thomas Beck 0 0.00 United States





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek