NameTotal creditRecent average creditCountry
1) lucas 11,089,033 0.09 Brazil
2) Jafo 4,871,267 0.09 United States
3) John Neff 959,733 0.10 United States
4) Jim 419,733 0.09 United States
5) njcollier 168,667 0.10 United States
6) dritchie32611 52,667 0.09 United States
7) michael 0 0.00 United Kingdom
8) Radak 0 0.00 United States
9) Bas9967 0 0.00 United States
10) jamesburk [Founder] 0 0.00
11) Chris Griffith 0 0.00 United States
12) Thomas Beck 0 0.00 United States





Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek