NameTotal creditRecent average creditCountry
1) WS1 64,453,533 51.33 None
2) Shu 4,235,067 0.10 China
3) chenghong.wang 3,497,200 0.10 China
4) Madman 1,557,300 0.10 China
5) chenyj 1,472,833 0.10 China
6) liuyuzhi 1,057,867 0.34 China
7) soli 855,833 0.09 China
8) langyo 691,333 0.10 China
9) machu 570,000 0.66 China
10) pi 264,000 0.10 China
11) Xiaolong Gu 216,100 0.10 China
12) zhang0120 185,333 0.10 China
13) liliang 153,633 0.10 China
14) xiaoyu 105,767 0.10 China
15) wryte 72,667 0.10 China
16) Kokoro Pokoro 70,667 0.09 Russia
17) followcp 65,333 0.10 China
18) 57,833 0.10 International
19) 空客A330 32,000 0.09 China
20) lx@1056758714 30,667 0.09 China
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek