NameTotal creditRecent average creditCountry
1) spinner@ 234,465,696 8.82 Japan
2) surface0 6,088,667 3.54 Japan
3) Hiroyuki 163,083 0.10 Japan
4) worldwideskier 9,333 0.10 Japan
5) なまセンマイ 1,636,667 0.10 Japan
6) Anatoliy Michailovich 10,667 0.09 International
7) kupotama 2,080,667 0.09 Japan
8) kurogane-t 4,354,100 0.09 Japan
9) Valdo 100 0.09 Mexico
10) hirano@wakasu-zenkai 2,008,133 0.09 Japan
11) JG4KEZ(Koichi Soraku) 2,826,133 0.09 Japan
12) Yuki 0 0.00 Japan
13) BOINC@MIXI founder daemon [Founder] 0 0.00
14) JAPONIUM 0 0.00 Japan
15) Capri 0 0.00 Japan





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek