Name | Total credit | Country | |
---|---|---|---|
1) ShmyaCluster | 115,414,800 | 0.09 | Russia |
2) hoarfrost [Founder] | 31,069,133 | 0.07 | Russia |
3) wk1zFnPrTNLWc8ZB8ik6v9jgndM | 11,751,130 | 0.00 | International |
4) AquaBoy | 10,421,900 | 0.09 | Russia |
5) genseed | 4,903,567 | 0.01 | Russia |
6) Shmya-2 | 3,541,667 | 0.09 | Russia |
7) AZh | 2,207,079 | 0.00 | Russia |
8) KvanTTT | 2,054,667 | 0.10 | Russia |
9) Kirill | 1,064,000 | 0.01 | None |
10) Anton | 516,111 | 0.10 | Russia |
11) Isaevivan | 511,433 | 0.10 | Russia |
12) Pomla | 380,267 | 0.10 | Russia |
13) Barbulo![]() |
265,453 | 0.10 | Rwanda |
14) v.bel_v | 248,667 | 0.10 | Russia |
15) djjakimoff | 246,000 | 0.00 | Russia |
16) Aiko | 182,667 | 0.09 | Germany |
17) NeuroSeld | 176,667 | 0.09 | Russia |
18) AdrianShephard | 138,333 | 0.09 | Russia |
19) Egor | 130,000 | 0.09 | Russia |
20) Rira | 101,333 | 0.09 | Russia |