Name | Total credit | Country | |
---|---|---|---|
1) Sonny Abuan | 4,184,667 | 9,487.31 | Philippines |
2) nalcad31 | 806,000 | 1,350.80 | None |
3) laptop | 459,416 | 0.09 | None |
4) LP&E | 171,667 | 0.09 | United States |
5) linfan | 120,000 | 0.09 | China |
6) Haris Dublas [Founder] | 26,667 | 0.09 | Philippines |
7) 01000 | 14,667 | 0.10 | None |
8) ivanmel97 | 5,700 | 0.09 | Philippines |
9) jvgeli | 5,000 | 0.10 | Philippines |
10) Dickies | 4,667 | 0.10 | Philippines |
11) ![]() |
1,333 | 0.09 | Philippines |
12) chapsuey89 | 1,333 | 0.10 | Philippines |
13) Neil Alcoseba | 222 | 0.09 | Philippines |
14) Comrade | 0 | 0.00 | Philippines |
15) Akira | 0 | 0.00 | None |
16) Lester | 0 | 0.00 | Philippines |
17) Francis Ely | 0 | 0.00 | Philippines |
18) Rannug | 0 | 0.00 | Germany |
19) eizer | 0 | 0.00 | Philippines |