NameTotal creditRecent average creditCountry
1) gambatesa 1,009,518,041 0.10 Italy
2) Alessandro Freda 341,530,591 0.09 Italy
3) Marco_B 128,244,200 0.09 Italy
4) giuseppelongo87 86,109,183 0.09 Italy
5) rbdesant 60,305,410 0.10 Italy
6) [VENETO] Leon 50,153,292 0.10 Italy
7) Spot T 33,743,533 0.01 Italy
8) entity 30,882,667 0.09 United States
9) Alessio Susi 30,557,740 0.09 Italy
10) 2HqzXboGn6q3pQS2Vvd9teHTbWwL 30,522,667 0.05 Poland
11) marcello brighi 26,217,000 0.03 Italy
12) Tavolo Tablet 25,024,267 0.09 Italy
13) danilo61 24,229,256 0.02 Italy
14) [VENETO] sabayonino 22,589,744 0.02 Italy
15) Luigi R. 20,067,933 0.10 Italy
16) zioriga 17,782,309 0.10 Italy
17) Profile Gattorantolo [Ticino] 15,566,028 0.09 Switzerland
18) Buro87 [Lombardia] 14,881,575 0.10 Italy
19) PaoloT 14,536,667 0.02 Italy
20) ArvaroilLaido [Toscana] 14,463,311 0.03 Italy
Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek