NameTotal creditRecent average creditCountry
1) Papa 17,622,067 15.85 United States
2) Mark 7,086,033 15.03 United States
3) Dongha Hwang 12,834,000 13.91 Korea, South
4) Kurt 12,260,733 10.15 United States
5) Dan 2,457,200 7.63 United States
6) Sesson 29,990,427 7.00 None
7) Jan Lindström 31,976,933 6.24 Finland
8) mOrphius 30,975,933 6.10 Sweden
9) NuclearWinter_S 10,041,233 5.97 Germany
10) Luis velderve 17,348,967 5.78 Puerto Rico
11) Stephen 1,733,633 2.11 United Kingdom
12) Seti-725 4,482,400 2.01 United States
13) two2019 4,810,917 1.14 Korea, South
14) PiPaul 6,631,333 1.10 International
15) eagle001 5,517,633 1.01 United States
16) stringy69 23,797,967 0.89 United Kingdom
17) Choi, Gi Seung 1,588,000 0.85 Korea, South
18) Triantafyllos Malakis 415,333 0.84 Greece
19) Ron Tinsley 30,823,767 0.81 United States
20) ds2wgv 1,002,667 0.78 Korea, South
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek