NameTotal creditRecent average creditCountry
21) Peter D 18,687,197 64.82 United States
22) Mike 16,568,567 20.49 United States
23) KaptainBlaZzed 15,375,700 0.09 United States
24) Nick 14,674,479 40.98 United States
25) navyen 14,566,312 0.09 United States
26) Profile Ron Shurtz [BlackOps] 14,356,111 0.10 United States
27) ptsouth97 13,633,333 42.24 United States
28) somanyroads 12,372,333 0.09 United States
29) conf [MM] 10,174,400 0.10 Austria
30) The Watcher 8,782,867 0.10 United States
31) Trailblazers 2nd Off 8,084,784 0.10 United States
32) Boognish 7,975,029 0.10 United States
33) Damico 7,577,300 65.41 United States
34) Sandy 6,580,919 0.10 United States
35) Haunted Forest[BlackOps] 6,519,956 0.09 United States
36) Mike 6,480,233 0.09 Germany
37) Bryon J. Hammer SU 6,258,000 0.09 United States
38) wolfman1360 6,070,100 0.10 International
39) simply_jimothy 5,848,667 1.93 United States
40) dkburns 5,257,133 11.81 United States
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek