NameTotal creditRecent average creditCountry
21) rjohnson 2,241,921 10.79 United States
22) Ron 4,817,683 7.35 United States
23) Maverick 2,142,067 6.96 United States
24) Profile Sandy Sandmeyer 4,581,529 6.65 United States
25) wzamora 121,333 5.92 Costa Rica
26) MarymommyP 779,333 5.05 United States
27) Ryan 2,049,267 2.96 United States
28) flyonthewall67 1,029,967 2.46 United States
29) TJD77 3,780,476 2.38 United States
30) simply_jimothy 5,848,667 1.93 United States
31) Gregory Montgomery 254,000 1.56 United States
32) olen2665 281,333 0.66 None
33) Patrick V Conaway 120,667 0.61 United States
34) Sphynx 176,078,412 0.44 United States
35) Alan 25,033 0.21 None
36) Sam Gonce 3,671,333 0.17 United States
37) zombie67 [MM] 73,458,501 0.13 United States
38) CubicShark 966,000 0.12 United States
39) Trailblazers 2nd Off 8,084,784 0.10 United States
40) Risshi Jain 3,583 0.10 India
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek