NameTotal creditRecent average creditCountry
81) [AF>France] Pat-SC 468,663 0.10 France
82) [AF>France>Dom-Tom>Reunion] David 72,333 0.10 Reunion
83) [AF>Occitania>Auvernhat]Krisprols58 9,522,309 0.10 France
84) Francois Blais 65,667 0.10 Canada
85) [AF>HFR>RR] ThierryH 1,087,945 0.10 France
86) [AF>Quebec] louchio 45,000 0.10 Canada
87) Proconsol 10,667 0.10 France
88) Profile AF>Herve_Gaboriaud 1,145,778 0.10 France
89) RickDangerous 12,244,755 0.10 France
90) malain 1,333 0.10 International
91) [AF>Libristes]MortelKni 12,850,733 0.10 France
92) Loris Ponroy 100,367 0.10 France
93) H44 145,895 0.10 France
94) gcornut 321,233 0.10 France
95) [AF>Occitania>Lengadocian] Lolo-Capitoul 1,333 0.10 France
96) Kyu 4,000 0.10 France
97) spock78 442,933 0.10 International
98) Fred 1,504,733 0.10 France
99) Brizzi 16,222 0.10 France
100) Alsyje 550,094 0.10 France
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek