NameTotal creditRecent average creditCountry
81) OrkoMastro 1,859,700 0.10 Italy
82) Gabriele 333 0.10 Italy
83) angegardien[lombardia] 161,667 0.10 Italy
84) fcastelli 221,167 0.10 Italy
85) Gigaster [Marche] 6,421,467 0.10 Italy
86) Angelo279 24,000 0.10 None
87) Gornaciov 407,967 0.10 Italy
88) Valerio Merola 95,333 0.10 Italy
89) LB89IT [Toscana] 9,333 0.10 Italy
90) AxelSteel 3,999,556 0.10 Italy
91) Tomas 5,333 0.10 Italy
92) MassEffect 6,000 0.10 Italy
93) edo.guala 26,940 0.10 Italy
94) aracnus [Lombardia] 8,000 0.10 Italy
95) Giuli-One 667 0.10 Italy
96) zioivons 58,667 0.10 Italy
97) Giulia 21,333 0.10 Italy
98) Luca 389,400 0.10 None
99) falaride 333 0.10 Italy
100) MarcoM.Conte 852,033 0.10 Italy
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek