| Name | Recent average credit | Country | |
|---|---|---|---|
| 621) Ajthe29 | 805,917 | 0.10 | Germany |
| 622) x | 3,431,767 | 0.10 | Iceland |
| 623) KorDvein | 6,000 | 0.10 | Ukraine |
| 624) kevin | 3,968,400 | 0.10 | United States |
| 625) LeoFa | 333 | 0.10 | Germany |
| 626) Greg | 1,014,867 | 0.10 | Canada |
| 627) Wyrx | 297,153 | 0.10 | International |
| 628) Gridcoin | 4,667 | 0.10 | None |
| 629) RattleSnake2478 | 28,667 | 0.10 | Russia |
| 630) Byteball_6c243728 | 2,579,136 | 0.10 | International |
| 631) mamutcho | 667 | 0.10 | Bulgaria |
| 632) 28kh6imBfEa838ADWGjGdvS6KkN1 | 89,867 | 0.10 | None |
| 633) Shiva | 80,000 | 0.10 | United States |
| 634) fryl0ch | 82,667 | 0.10 | United States |
| 635) Corwin | 49,333 | 0.10 | United States |
636) Earl
|
7,686,000 | 0.10 | Canada |
| 637) Ben Sherman | 227,617 | 0.10 | None |
| 638) mlyszczek | 1,018,933 | 0.10 | International |
| 639) Andrew Ploessl | 1,333 | 0.10 | None |
| 640) gridneko | 11,653,095 | 0.10 | International |