NameTotal creditRecent average creditCountry
61) David Glines 3,412,667 0.08 United States
62) deral_000 975,333 0.07 United States
63) Salmon1 49,585,467 0.06 United States
64) Sociopathic aggressor 400,667 0.02 United States
65) Mel S Stark 107,295,333 0.02 United States
66) DukeOfNE 10,256,527 0.01 United States
67) John 1,130,000 0.01 United States
68) Chris 190,000 0.01 United States
69) Luke 1,528,000 0.01 United States
70) Neal 49,884,918 0.01 United States
71) Bill Milburn 11,152,667 0.01 United States
72) Grant 3,393,367 0.01 None
73) Sean 60,000 0.00 United States
74) Adam Crum 578,667 0.00 United States
75) Chris 36,000 0.00 United States
76) gmw222 714,833 0.00 Mexico
77) DammitDave 5,116,165 0.00 United States
78) Swope Empire 0 0.00 United States
79) Brent 0 0.00 United States
80) The Astronomer 0 0.00 Colombia
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek