NameTotal creditRecent average creditCountry
61) Jiyop 15,333 0.10 France
62) [AF>Libristes>Debian] npetix 177,495 0.10 France
63) Profile [AF] Hildor 481,722 0.10 France
64) [AF>France]Chaft52 774,238 0.10 International
65) georges01 518,667 0.10 France
66) pascalentrophy 527,857 0.10 France
67) Benoit Morissette 98,000 0.10 Canada
68) jackie 916,750 0.10 France
69) Damien Scheers 78,000 0.10 France
70) [AF>Libristes]cguillem 16,820,351 0.10 International
71) Profile [AF] Belopla 84,667 0.10 France
72) Profile Manannan 173,063 0.10 Belgium
73) [AF>Libristes] nico8313 181,267 0.10 International
74) [AF>France]BobTM 24,000 0.10 France
75) Profile [AF>WildWildWest] RLDF 8,299,309 0.10 International
76) [AF>HFR>RR] StarBear 1,411,000 0.10 France
77) Profile SERVEUR 47,287,333 0.10 France
78) [AF>Amis de la Mer] Enroy 1,029,217 0.10 France
79) [AF>Libristes] Dilandau 2,120,667 0.10 France
80) Luzinete Aparecida Scalassara 667 0.10 Brazil
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek