NameTotal creditRecent average creditCountry
61) Profile [AF>France>Ouest>Limousin]ordralfabetix 1,305,667 0.10 France
62) Profile [AF>Slappyto] Vekah 558,667 0.10 France
63) LemRay 82,234 0.10 Belgium
64) Fran�ois 21,933 0.10 France
65) Jiyop 15,333 0.10 France
66) [AF>Libristes>Debian] npetix 177,495 0.10 France
67) Profile [AF] Hildor 481,722 0.10 France
68) [AF>France]Chaft52 774,238 0.10 International
69) georges01 518,667 0.10 France
70) pascalentrophy 527,857 0.10 France
71) Benoit Morissette 98,000 0.10 Canada
72) jackie 916,750 0.10 France
73) Damien Scheers 78,000 0.10 France
74) [AF>Libristes]cguillem 16,820,351 0.10 International
75) Profile [AF] Belopla 84,667 0.10 France
76) Profile Manannan 173,063 0.10 Belgium
77) [AF>Libristes] nico8313 181,267 0.10 International
78) [AF>France]BobTM 24,000 0.10 France
79) Profile [AF>WildWildWest] RLDF 8,299,309 0.10 International
80) [AF>HFR>RR] StarBear 1,411,000 0.10 France
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek