NameTotal creditRecent average creditCountry
481) [AF>France>TDM>Centre]Jeannot Le Tazon 2,114,822 0.03 France
482) [AF>Belgique] melektha 9,748,600 0.03 Belgium
483) Profile [AF>EDLS] Samuel debergh 8,916,200 0.03 France
484) ziltoid 38,000 0.02 France
485) [AF] Hydrosaure 104,474,976 0.02 France
486) Profile modesti 23,921,144 0.02 France
487) Daymio 3,364,667 0.02 France
488) President 666 18,681,333 0.02 France
489) Profile [AF>Libristes>Jip] Elgrande71 8,968,756 0.02 France
490) [AF>Quebec] Philippe Chayer 8,760,269 0.01 Canada
491) [AF>France>Est>Bourgogne] cyaj 27,520,726 0.01 France
492) [AF>Kirass>MPF] Nafrayou 36,929,429 0.01 France
493) [AF>France>Astro]Spica 19,308,350 0.01 France
494) Profile PhilTheNet 6,063,174 0.01 France
495) fred 136,667 0.01 France
496) Roberto 8,342,033 0.01 Belgium
497) sbo92 753,373 0.01 International
498) [AF>France]Philipppe 8,556,942 0.01 France
499) Pascal 3,173,467 0.01 France
500) Laurent BOURG 17,184,900 0.01 France
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek