NameTotal creditRecent average creditCountry
261) [AF>France] N@G@ 123,917 0.09 Reunion
262) Vince 26,667 0.09 France
263) [AF>Amis de la Mer]Yatan 663,700 0.09 France
264) [AF>France] Cyril BRANDT 243,333 0.09 France
265) ARMonly 4,596,000 0.09 France
266) LesageGeoffray 52,873,333 0.09 Belgium
267) Profile Infomat 917,249 0.09 France
268) seb12000 6,667 0.09 France
269) [AF] -> [ASCHWENCK] 11,333 0.09 France
270) Arnaud RAHIER 11,333 0.09 France
271) BUNS Nicolas 73,867 0.09 France
272) Tulkas 7,868,000 0.09 International
273) Joan X 667 0.09 France
274) [AF>France>Est>Lorraine]Youyoule 391,033 0.09 France
275) R�my 52,800 0.09 France
276) Profile [AF>Libristes] clm78990 1,171,800 0.09 France
277) [AF>France] DaleX 301,350 0.09 France
278) [af>libristes] tristesire 1,303,389 0.09 France
279) Rabulion 4,859,874 0.09 France
280) [AF>Le_Pommier] Maurice 6,000 0.09 France
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek