NameTotal creditRecent average creditCountry
261) eradigitale 251,667 0.09 Italy
262) Roberto Olivas - IS0MPC 3,667 0.09 Italy
263) feffert[UNIPV] 110,667 0.09 Italy
264) O. A. Andromeda [Puglia][Italy] 257,333 0.09 Italy
265) rollotommasi 79,333 0.09 Italy
266) Stefano 81,000 0.09 Italy
267) Francesco Castelli 214,017 0.09 Italy
268) Giovanni 2,667 0.09 Italy
269) DesmoTony 122,083 0.09 Italy
270) Riccardo 42,667 0.09 Italy
271) Alessandro Freda 341,530,591 0.09 Italy
272) settimio 14,889 0.09 Italy
273) Parideboy 7,333 0.09 Italy
274) Pietro Giacalone 54,667 0.09 Italy
275) andyx 83,500 0.09 Italy
276) McB 3,757,833 0.09 International
277) raffa[Toscana] 132,000 0.09 Italy
278) Marco 23,205 0.09 Italy
279) nello76 10,000 0.09 Italy
280) Computer 188,508 0.09 None
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek