NameTotal creditRecent average creditCountry
21) Enrique J. Molina 40,667 0.09 United States
22) R1777 8,605,033 0.09 United States
23) BLUWOLF 8,911,415 0.09 United States
24) Space_Doggo 262,000 0.09 United States
25) AMDave 100,222 0.09 Australia
26) breakone9r 3,835,933 0.09 United States
27) Dirk Broer 17,504,581 0.09 British Virgin Islands
28) Clifton Peele 12,832,181 0.09 United States
29) Aries 200,667 0.09 International
30) dir 8,533,333 0.09 Germany
31) gamer007 6,868,067 0.09 Canada
32) Paul AMD 3,634,667 0.09 None
33) Profile Nflight 10,121,533 0.09 United States
34) James Earl Smith 4,241,333 0.09 United States
35) Jefferson Tweed 3,161,333 0.09 United States
36) Dan A. Lukens 836,067 0.09 United States
37) AMVET66 56,667 0.09 United States
38) QuantumHelos 64,583 0.09 France
39) Snorelax26 4,196,000 0.09 United States
40) mattia 36,667 0.09 Italy
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek