NameTotal creditRecent average creditCountry
21) Roche 68,817 0.10 Taiwan
22) toryy 132,667 0.10 International
23) BobcHEn 473,583 0.10 Taiwan
24) JingwenChen 232,733 0.10 China
25) qazplo 151,433 0.10 Taiwan
26) df910105 69,933 0.10 Taiwan
27) s94359 43,333 0.10 Taiwan
28) Justin Zhang 2,989,902 0.10 International
29) sa11 386,667 0.10 Taiwan
30) Benson Yang 4,356,333 0.10 Taiwan
31) danny 33,333 0.10 Taiwan
32) hong cyhnu 25,333 0.10 Taiwan
33) Alberthuang 148,100 0.10 Taiwan
34) kuroko 52,086 0.09 Taiwan
35) jeffwy 1,164,100 0.09 Taiwan
36) arbychao 1,947,233 0.09 Taiwan
37) ptc 183,888,100 0.09 International
38) Youwin0125 54,667 0.09 Taiwan
39) CHENG HENG 712,150 0.09 Taiwan
40) KaOhChen 1,624,768 0.09 Taiwan
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek