NameTotal creditRecent average creditCountry
21) ?? 314,600 0.09 None
22) John Greer 127,460 0.09 United States
23) Warren B. Rogers 2,334,700 0.09 United States
24) [B^S] Dr. Bill Skiba 2,778 0.09 International
25) syauqia 168,667 0.09 Indonesia
26) Dima Krassovsky 9,333 0.09 France
27) Henrik Waldsee Laurila 118,000 0.09 Sweden
28) Patrick Thomas 101,222 0.09 International
29) Profile Morgan the Gold 212,567 0.09 Canada
30) MyTHX-1337 90,000 0.09 Indonesia
31) christian barrett 542,583 0.09 United States
32) Profile Contact [Founder] 32,261,167 0.09 Canada
33) Steven Purvis 10,546,917 0.06 United Kingdom
34) Pete Broad 208,458,667 0.01 United Kingdom
35) AstralWalker 1,718,867 0.01 International
36) Raimund Barbeln 2,532,000 0.00 Germany
37) Andreas 6,628,453 0.00 Sweden
38) Malarkey 849,433 0.00 United States
39) Pete B 5,333 0.00 United Kingdom
40) vivekadi 0 0.00 India
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek