NameTotal creditRecent average creditCountry
21) Steven 25,333 0.09 Canada
22) Sabutai 789,867 0.09 Canada
23) Lorne 125,367 0.09 Canada
24) Tim Bihuniak 78,000 0.09 Canada
25) Jeremy Miller 49,333 0.09 Canada
26) Bubbles50plus 4,000 0.09 Canada
27) Tim Johnston 5,021,133 0.09 Canada
28) Ward 5,074,833 0.09 Canada
29) MGraham 1,060,033 0.09 Canada
30) ProfBuzz 178,667 0.09 Canada
31) The Green Ghost 2,707,200 0.09 Canada
32) jphurley42 5,096,667 0.02 Canada
33) Ron Wayne 36,835,293 0.02 Canada
34) Rick Sheppard 11,539,133 0.02 Canada
35) didie 15,333 0.00 France
36) StarSeed 0 0.00 Canada
37) Andrew 0 0.00 Canada
38) HARPREET SINGH DHILLON 0 0.00 Canada
39) Edward 0 0.00 Canada
40) Sean 0 0.00 India
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek