| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Gustavo Henrique Moura | 667 | 0.10 | Brazil |
| 22) Sean Lockett | 1,333 | 0.10 | United States |
| 23) WadeTheMan | 1,333 | 0.10 | United States |
| 24) CubicShark | 966,000 | 0.10 | United States |
| 25) Boognish | 7,975,029 | 0.10 | United States |
| 26) wolfman1360 | 6,070,100 | 0.10 | International |
| 27) dima15_3 | 136,333 | 0.10 | International |
| 28) pi | 116,000 | 0.10 | United States |
| 29) Arnavarri | 731,633 | 0.10 | United States |
| 30) lifengqi | 15,833 | 0.10 | China |
| 31) chairflyer2013 | 125,767 | 0.10 | International |
32) STMahlberg
|
159,767 | 0.10 | |
| 33) phlewyd | 128,481,578 | 0.10 | United States |
| 34) evanl | 32,800 | 0.10 | United Kingdom |
| 35) WaLGMythic | 2,667 | 0.10 | United States |
36) shiva |
51,320,593 | 0.10 | United States |
| 37) CTB | 628,667 | 0.10 | United States |
| 38) ayman malas | 2,839,433 | 0.10 | United States |
| 39) Maxwell [MM] |
40,891,261 | 0.10 | United States |
| 40) John P. Myers | 3,353,000 | 0.10 | United States |