| Name | Recent average credit | Country | |
|---|---|---|---|
| 121) wakka | 31,333 | 0.09 | Australia |
| 122) Toejamo | 86,553 | 0.09 | Australia |
| 123) craige | 76,667 | 0.09 | Australia |
| 124) Hurricane | 24,783,333 | 0.09 | Australia |
| 125) ianlee | 754,367 | 0.09 | Australia |
| 126) PCD | 42,333 | 0.09 | Australia |
| 127) Mun Joon | 118,200 | 0.09 | Australia |
| 128) madmax | 46,667 | 0.09 | Australia |
| 129) Josh | 16,000 | 0.09 | Australia |
| 130) OlWobbly | 667 | 0.09 | Australia |
| 131) Shane | 7,061,758 | 0.09 | Australia |
| 132) Avan O'Keefe\O'Hughes | 939,333 | 0.09 | Australia |
| 133) Galron | 5,054,967 | 0.09 | International |
| 134) Rolex | 69,252 | 0.09 | Australia |
| 135) David_451 | 6,000 | 0.09 | Australia |
| 136) 7575 | 6,667 | 0.09 | Australia |
| 137) Screaming97135Eagle | 145,905 | 0.09 | Australia |
| 138) Gary Watson | 962,967 | 0.09 | Australia |
| 139) AusTerror |
937,556 | 0.09 | Australia |
| 140) vezpit | 45,333 | 0.09 | Australia |