NameTotal creditRecent average creditCountry
101) XCE 26,605,088 3.49 Poland
102) 4PFCgRLxDv42k2QMV3cMvfZZZo18 4,480,667 3.48 United States
103) kf4ypd 355,333 3.46 United States
104) photonenblende 33,436,889 3.44 Germany
105) Democrates 5,234,667 3.38 Greece
106) raddoc 48,936,283 3.31 United States
107) barton26 6,241,100 3.29 United States
108) RonRo 9,638,136 3.24 Luxembourg
109) JAVA-THE-HUT 474,000 3.23 Canada
110) wespe 2,894,000 3.22 International
111) ccKe33RynPeXfFgQdou1Nq5SSHh 332,867 3.12 International
112) NickPar 8,977,996 3.12 Canada
113) K73 1,473,333 3.04 International
114) calin 124,000 3.02 International
115) jeremy@theroebucks.co.uk 30,612,344 3.01 International
116) Borgall 3,312,933 3.01 Poland
117) Amauri 12,834,654 3.00 Brazil
118) NR8fhxVf9NUukL1tkww9UdzNjmk 571,333 2.93 Germany
119) VadimGan 1,474,667 2.92 International
120) Christian R. Hoetzel 1,925,647 2.84 International
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek