NameTotal creditRecent average creditCountry
101) Davide Vimercati[Lombardia] 2,667 0.10 Italy
102) Maxon 138,667 0.10 Italy
103) iz1hib 4,000 0.10 Italy
104) Jack0r [ITA] 690,153 0.10 Italy
105) ilovelinux 10,667 0.10 Italy
106) Vercingetorige 10,667 0.10 Italy
107) LELE1964 10,864,636 0.10 Italy
108) Carlo 9,300 0.10 Italy
109) zioriga 17,782,309 0.10 Italy
110) Giuseppe PC 240,708 0.10 Italy
111) Mattia 1,370,767 0.10 Italy
112) Cosmo1981 22,667 0.10 Italy
113) Buro87 [Lombardia] 14,881,575 0.10 Italy
114) Jrachi 1,571,800 0.10 Italy
115) giova 40,000 0.10 None
116) Rudy 6,000 0.10 Italy
117) gian [puglia] 2,461,333 0.10 Italy
118) milena 47,500 0.10 Italy
119) Cormiodo 238,733 0.10 Italy
120) Massimo 119,905 0.10 Italy
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek