NameTotal creditRecent average creditCountry
1) Aulus 651,733 0.10 United States
2) pasuxx 319,656 0.10 United States
3) Chris Denner 8,333 0.10 Canada
4) Nathan 8,085,117 0.10 United States
5) louis 333 0.10 China
6) ?????? ??????? 367 0.10 International
7) Thor Erik King 61,433 0.09 United States
8) Pierre 152,267 0.09 International
9) FriendshipCube 3,840,467 0.09 Canada
10) itllsendamsg 154,205 0.09 Poland
11) Sebastiaan Faasen 157,333 0.09 United States
12) jorge 11,138,294 0.09 Spain
13) 1221 0 0.00 Colombia
14) Shaseho 0 0.00 Mexico
15) Hive_Mind 0 0.00 None
16) Yves Guillaumond 0 0.00 France
17) Jose Godinho 0 0.00 Venezuela
18) Chesnokov Alexander 0 0.00 Russia
19) Marduk2024 [Founder] 0 0.00 Switzerland





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek