| Name | Total credit | Recent average credit | Country | 
|---|
            | 1)  Thomas | 4,283,467 | 0.10 | Australia | 
        
            | 2)  MKclan | 724,033 | 0.10 | Latvia | 
        
            | 3)  AlphaC | 12,785,342 | 0.10 | International | 
        
            | 4)  Depthcore   | 3,060,967 | 0.10 | Canada | 
        
            | 5)  lockie83 | 65,333 | 0.10 | Australia | 
        
            | 6)  SuperSluether   | 6,748,163 | 0.10 | United States | 
        
            | 7)  cekim | 6,708,667 | 0.10 | United States | 
        
            | 8)  VoxelTek | 58,433 | 0.10 | Australia | 
        
            | 9)  James Notto | 444 | 0.10 | United States | 
        
            | 10)  Deedaz | 1,265,417 | 0.10 | United States | 
        
            | 11)  HJK | 1,333 | 0.10 | None | 
        
            | 12)  Hruday | 37,467 | 0.10 | United States | 
        
            | 13)  M and M | 5,333 | 0.10 | United States | 
        
            | 14)  Brady Hogan | 290,667 | 0.10 | None | 
        
            | 15)  gamer11200 | 1,167,000 | 0.10 | Canada | 
        
            | 16)  defect | 118,667 | 0.10 | United States | 
        
            | 17)  Calanstina | 71,333 | 0.10 | United States | 
        
            | 18)  fragamemnon | 8,476,251 | 0.10 | Bulgaria | 
        
            | 19)  Tyler | 570,168 | 0.10 | United States | 
        
            | 20)  jpmboy | 71,435,340 | 0.10 | United States | 
        
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek