| Name | universe_bh2_190723_389_58179942_20000_1-999999_180100_1 |
| Workunit | 87669645 |
| Created | 29 Dec 2021, 17:45:09 UTC |
| Sent | 1 Jan 2022, 8:55:07 UTC |
| Report deadline | 15 Jan 2022, 8:55:07 UTC |
| Received | 1 Jan 2022, 11:40:13 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 575306 |
| Run time | 2 hours 38 min 43 sec |
| CPU time | 2 hours 38 min 43 sec |
| Validate state | Valid |
| Credit | 666.67 |
| Device peak FLOPS | 5.31 GFLOPS |
| Application version | Universe BHspin v2 v0.20 (android_arm_pie) arm-android-linux-gnu |
| Peak working set size | 3.21 MB |
| Peak swap size | 10.63 MB |
| Peak disk usage | 2.15 MB |
<core_client_version>7.18.1</core_client_version> <![CDATA[ <stderr_txt> 1641037203 (10513): called boinc_finish </stderr_txt> ]]>