| Name | universe_bh2_190723_389_48029952_20000_1-999999_30100_1 |
| Workunit | 87667625 |
| Created | 29 Dec 2021, 17:44:06 UTC |
| Sent | 1 Jan 2022, 7:57:01 UTC |
| Report deadline | 15 Jan 2022, 7:57:01 UTC |
| Received | 1 Jan 2022, 15:25:16 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 573503 |
| Run time | 51 min 8 sec |
| CPU time | 51 min 4 sec |
| Validate state | Valid |
| Credit | 666.67 |
| Device peak FLOPS | 5.34 GFLOPS |
| Application version | Universe BHspin v2 v0.19 x86_64-pc-linux-gnu |
| Peak working set size | 4.91 MB |
| Peak swap size | 7.19 MB |
| Peak disk usage | 2.40 MB |
<core_client_version>7.17.0</core_client_version> <![CDATA[ <stderr_txt> 10:23:34 (988834): called boinc_finish(0) </stderr_txt> ]]>