| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
981 | slickwolfe | 96.72 | 17,300 | 259.38 | 2,667 | 6,348.78 | 8,441,624 | 44.17 | 467 | 606.63 | 33,333 | 108.95 | 3,200 |
982 | oli0876 | 12.52 | 414,400 | 33.65 | 17,250 | 11,074.27 | 51,672,868 | 75.10 | 9,700 | 638.29 | 13,333 | 108.62 | 1,600 |
983 | Dragon | 16.30 | 1,400 | 0.83 | 2,667 | 1,245.39 | 1,116,667 | 27.62 | 767 | 555.22 | 25,733 | 108.58 | 1,333 |
984 | atheer.ioy | 157.57 | 2,000 | 45.51 | 10,083 | 1,033.48 | 2,336,048 | 6.05 | 2,467 | 233.17 | 50,667 | 108.56 | 1,333 |
985 | CPATC | 99.02 | 1,000 | 112.38 | 2,750 | 515.05 | 2,701,411 | 3.30 | 33 | 165.42 | 15,333 | 108.52 | 1,133 |
986 | Admin | 195.28 | 31,300 | 129.72 | 1,333 | 496.07 | 4,679,684 | 0.00 | 0 | 0.00 | 0 | 108.25 | 1,200 |
987 | [AF>HFR>MPT] Pink_Floyd | 11.16 | 6,800 | 111.36 | 2,333 | 332.70 | 4,021,243 | 0.00 | 0 | 582.16 | 52,000 | 108.19 | 1,600 |
988 | señorchangpi | 0.00 | 0 | 0.00 | 0 | 866.50 | 287,333 | 0.00 | 0 | 0.00 | 0 | 107.94 | 1,600 |
989 | David | 0.00 | 0 | 0.00 | 0 | 388.46 | 56,000 | 0.00 | 0 | 358.63 | 18,000 | 107.80 | 1,200 |
990 | GF | 146.09 | 10,600 | 81.16 | 7,167 | 687.28 | 3,134,114 | 6.48 | 1,200 | 267.72 | 57,667 | 107.73 | 1,600 |
991 | YTSHJM | 12.70 | 800 | 24.76 | 250 | 338.07 | 3,072,159 | 0.00 | 0 | 221.49 | 58,133 | 107.54 | 1,600 |
992 | STELLA-ROSSA | 87.56 | 45,000 | 64.80 | 5,500 | 1,059.16 | 7,049,858 | 24.55 | 8,100 | 2.67 | 139,533 | 107.16 | 1,200 |
993 | myumaan | 15.73 | 11,400 | 24.76 | 250 | 256.47 | 1,963,494 | 0.00 | 0 | 2.65 | 4,000 | 107.00 | 1,600 |
994 | Borygo Driver | 100.40 | 70,700 | 0.00 | 0 | 2,336.88 | 7,719,403 | 1.62 | 933 | 228.57 | 101,533 | 106.99 | 1,200 |
995 | BaltimoreBoy | 1.82 | 76,900 | 203.22 | 5,750 | 3,014.09 | 10,520,723 | 0.52 | 1,867 | 2.71 | 30,867 | 106.99 | 2,400 |
996 | bajero | 0.00 | 0 | 24.76 | 250 | 562.66 | 402,486 | 21.92 | 233 | 150.85 | 7,067 | 106.99 | 1,933 |
997 | pool.gridcoin.co | 0.68 | 94,733 | 291.68 | 194,500 | 3,987.35 | 74,568,640 | 0.60 | 327,367 | 811.43 | 730,533 | 105.91 | 2,800 |
998 | RGregory | 122.32 | 30,200 | 117.24 | 1,417 | 516.31 | 5,720,201 | 0.00 | 0 | 2.68 | 59,333 | 105.90 | 3,200 |
999 | gaddy | 86.92 | 17,900 | 84.08 | 1,250 | 1,136.02 | 2,003,304 | 0.00 | 0 | 2.42 | 26,000 | 105.46 | 1,467 |
1000 | kecsap | 0.00 | 0 | 104.05 | 1,333 | 10,008.34 | 50,923,667 | 71.31 | 4,300 | 213.63 | 16,000 | 104.70 | 1,200 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek