| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
941 | Voivodul | 0.00 | 0 | 230.90 | 3,417 | 16,952.40 | 30,192,103 | 0.00 | 0 | 778.16 | 108,667 | 117.75 | 1,600 |
942 | BobcHEn | 0.00 | 0 | 24.76 | 250 | 2,738.02 | 465,000 | 62.25 | 733 | 136.91 | 6,000 | 117.63 | 1,600 |
943 | t609762474 | 0.00 | 0 | 24.76 | 250 | 1,463.74 | 1,098,465 | 0.00 | 0 | 373.57 | 12,667 | 117.59 | 1,600 |
944 | Lutzbaumann | 0.00 | 0 | 170.26 | 3,000 | 1,235.38 | 980,000 | 15.12 | 1,367 | 646.28 | 42,667 | 117.44 | 2,267 |
945 | marc.delcroix | 100.43 | 306,200 | 66.96 | 8,167 | 2,048.22 | 26,414,643 | 0.49 | 3,700 | 1,022.03 | 206,667 | 117.16 | 1,600 |
946 | van_beathoven | 94.00 | 71,100 | 0.88 | 7,083 | 1.24 | 7,412,807 | 46.24 | 533 | 884.38 | 175,733 | 117.00 | 2,400 |
947 | timk | 11.74 | 194,300 | 91.75 | 1,000 | 6,827.35 | 31,062,099 | 0.00 | 0 | 68.65 | 87,333 | 116.68 | 3,733 |
948 | Joe Lowery | 17.73 | 4,000 | 90.15 | 1,000 | 80.56 | 875,333 | 0.00 | 0 | 343.07 | 38,000 | 116.37 | 1,600 |
949 | BLawrence | 0.00 | 0 | 59.95 | 2,000 | 1,087.41 | 768,667 | 19.16 | 233 | 0.00 | 0 | 116.27 | 1,200 |
950 | rascal | 0.00 | 0 | 0.00 | 0 | 4,347.77 | 1,132,994 | 18.86 | 200 | 620.39 | 46,933 | 116.26 | 1,600 |
951 | Denis | 0.00 | 0 | 109.24 | 1,167 | 2,737.04 | 521,677 | 0.00 | 0 | 0.00 | 0 | 115.89 | 1,200 |
952 | fpaqu | 100.10 | 29,100 | 0.00 | 0 | 2,522.47 | 2,294,334 | 0.00 | 0 | 101.59 | 1,333 | 115.69 | 1,600 |
953 | christian | 0.00 | 0 | 187.56 | 2,500 | 3,402.70 | 2,132,950 | 9.06 | 100 | 297.54 | 143,333 | 115.59 | 1,467 |
954 | CGUZMAN | 21.42 | 11,000 | 0.00 | 0 | 599.64 | 1,349,651 | 3.30 | 33 | 20.76 | 29,667 | 115.28 | 1,200 |
955 | Ron | 337.73 | 97,300 | 107.35 | 7,417 | 2,132.39 | 11,950,684 | 0.50 | 2,300 | 403.73 | 125,333 | 115.24 | 1,600 |
956 | Zbigniew | 161.93 | 67,300 | 0.95 | 27,083 | 561.35 | 19,704,375 | 4.11 | 10,100 | 528.20 | 190,000 | 114.76 | 3,200 |
957 | Cai0407@chem@lounge | 78.46 | 15,000 | 43.97 | 15,333 | 1,455.89 | 4,877,252 | 13.06 | 2,367 | 123.27 | 63,800 | 114.74 | 1,600 |
958 | drwanze | 52.46 | 1,800 | 33.01 | 333 | 189.76 | 370,851 | 0.00 | 0 | 230.92 | 3,333 | 114.47 | 1,600 |
959 | Pascal Gigliotti | 0.00 | 0 | 247.12 | 3,583 | 4,322.44 | 4,710,217 | 72.95 | 933 | 111.28 | 20,933 | 114.46 | 5,200 |
960 | dhodium neelima devi | 0.00 | 0 | 0.00 | 0 | 4,559.42 | 742,439 | 0.00 | 0 | 373.31 | 54,667 | 114.41 | 1,600 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek