| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
921 | Mathias L | 0.35 | 33,167 | 24.76 | 250 | 193.10 | 5,148,866 | 0.00 | 0 | 408.30 | 96,000 | 150.88 | 1,600 |
922 | Jon | 68.26 | 71,300 | 45.03 | 1,750 | 4,305.03 | 11,312,264 | 24.96 | 2,667 | 2.70 | 96,000 | 178.14 | 2,733 |
923 | Robin Davies | 0.00 | 0 | 0.00 | 0 | 2,267.40 | 541,333 | 0.00 | 0 | 1,616.93 | 95,867 | 0.00 | 0 |
924 | USAMacPro | 0.00 | 0 | 47.15 | 500 | 2,215.61 | 2,372,168 | 0.50 | 700 | 289.44 | 95,733 | 236.06 | 2,800 |
925 | Andreas | 81.57 | 45,267 | 24.76 | 250 | 1,323.80 | 6,275,170 | 0.00 | 0 | 1,746.24 | 95,733 | 0.00 | 0 |
926 | ronaldlee | 0.00 | 0 | 0.00 | 0 | 626.72 | 446,000 | 0.00 | 0 | 426.37 | 95,400 | 0.00 | 0 |
927 | David | 84.54 | 21,633 | 53.33 | 833 | 1,959.63 | 2,887,453 | 0.00 | 0 | 2,034.08 | 95,400 | 783.72 | 9,133 |
928 | dhh | 910.32 | 62,500 | 0.00 | 0 | 3,385.26 | 13,074,000 | 0.00 | 0 | 1,055.30 | 95,333 | 0.00 | 0 |
929 | Magiceye04 | 32.90 | 72,133 | 0.00 | 0 | 70,515.58 | 145,952,333 | 6.43 | 17,867 | 2.56 | 95,333 | 0.00 | 0 |
930 | Valentine C Angell | 79.80 | 70,933 | 0.00 | 0 | 819.81 | 9,725,294 | 0.00 | 0 | 1,436.06 | 95,333 | 0.00 | 0 |
931 | daigs | 0.00 | 0 | 102.19 | 1,417 | 512.00 | 1,066,667 | 0.00 | 0 | 2,326.01 | 95,267 | 0.00 | 0 |
932 | Azolean | 0.00 | 0 | 427.88 | 7,417 | 3,321.62 | 1,030,333 | 0.54 | 300 | 159.41 | 95,000 | 403.26 | 5,467 |
933 | Thyler Durden@P3D | 643.08 | 1,006,500 | 791.73 | 63,250 | 953.98 | 87,069,903 | 17.34 | 268,600 | 116.36 | 94,800 | 302.36 | 3,200 |
934 | [SG]ATA-Rolf | 23.54 | 933 | 94.52 | 1,500 | 3,321.89 | 4,141,359 | 25.78 | 5,900 | 587.76 | 94,733 | 0.00 | 0 |
935 | Hurricane | 1,122.81 | 85,000 | 0.00 | 0 | 9,275.20 | 24,409,333 | 0.00 | 0 | 1,057.18 | 94,667 | 0.00 | 0 |
936 | Greg_BE | 142.85 | 161,000 | 222.62 | 2,417 | 1,680.29 | 18,467,820 | 0.00 | 0 | 2.60 | 94,267 | 0.00 | 0 |
937 | fthibaud0001 | 99.39 | 2,800 | 0.00 | 0 | 907.87 | 356,000 | 9.51 | 400 | 551.31 | 94,200 | 0.00 | 0 |
938 | Aflatoxin | 32.15 | 8,667 | 90.03 | 1,500 | 2,711.73 | 3,194,000 | 0.00 | 0 | 3,619.66 | 94,133 | 0.00 | 0 |
939 | aybiss | 192.06 | 144,567 | 49.98 | 1,500 | 267.16 | 13,511,333 | 0.79 | 867 | 1,797.18 | 94,000 | 0.00 | 0 |
940 | Plomyczek | 42.93 | 8,200 | 0.56 | 500 | 1,482.96 | 3,940,204 | 0.00 | 0 | 266.71 | 94,000 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek