| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
881 | Joseph Flaherty | 21.42 | 14,700 | 0.00 | 0 | 472.92 | 2,145,491 | 0.00 | 0 | 674.48 | 100,867 | 215.93 | 2,400 |
882 | Chris | 0.00 | 0 | 0.00 | 0 | 4,940.68 | 422,667 | 0.00 | 0 | 967.47 | 100,667 | 0.00 | 0 |
883 | Nuno Lopes | 51.25 | 51,300 | 0.00 | 0 | 3,816.74 | 15,063,517 | 22.84 | 1,433 | 1,896.98 | 100,667 | 0.00 | 0 |
884 | CliffLin | 154.78 | 44,800 | 0.00 | 0 | 1,547.76 | 5,207,728 | 0.00 | 0 | 2,492.64 | 100,667 | 0.00 | 0 |
885 | Smrt_HB | 4,082.82 | 98,333 | 206.01 | 2,750 | 3,849.16 | 4,179,084 | 0.00 | 0 | 2.69 | 100,667 | 410.84 | 4,800 |
886 | Miles Paulson | 0.00 | 0 | 98.55 | 2,917 | 1,757.09 | 3,758,000 | 104.93 | 1,867 | 196.45 | 100,000 | 336.50 | 6,333 |
887 | nono73 | 0.00 | 0 | 24.76 | 250 | 1,434.74 | 2,678,616 | 0.38 | 367 | 1,774.04 | 100,000 | 0.00 | 0 |
888 | mserrano | 0.00 | 0 | 0.88 | 9,667 | 1,023.14 | 960,333 | 50.09 | 533 | 640.91 | 100,000 | 0.00 | 0 |
889 | fsclavo | 2,223.75 | 41,667 | 1,056.40 | 17,833 | 2,812.75 | 3,874,000 | 43.70 | 967 | 8,735.75 | 100,000 | 0.00 | 0 |
890 | HK-Steve | 166.61 | 57,700 | 0.00 | 0 | 9,145.10 | 23,055,667 | 16.87 | 200 | 2,383.50 | 100,000 | 0.00 | 0 |
891 | sonthora | 46.21 | 3,100 | 121.49 | 5,667 | 271.14 | 2,601,509 | 3.36 | 2,033 | 258.31 | 99,533 | 252.51 | 5,600 |
892 | FeLUX | 0.00 | 0 | 0.00 | 0 | 32,197.79 | 6,397,333 | 0.00 | 0 | 944.12 | 99,333 | 0.00 | 0 |
893 | Keegan Miller | 0.00 | 0 | 0.00 | 0 | 2,119.30 | 224,667 | 0.00 | 0 | 1,794.44 | 99,333 | 0.00 | 0 |
894 | trentersatz | 0.53 | 37,600 | 44.62 | 2,000 | 8,013.26 | 9,075,667 | 33.01 | 333 | 2.66 | 99,333 | 0.00 | 0 |
895 | a.chiocca | 17.55 | 24,767 | 0.00 | 0 | 87.33 | 4,462,192 | 100.78 | 1,033 | 305.22 | 99,333 | 0.00 | 0 |
896 | Stern Tigler | 379.88 | 16,800 | 0.00 | 0 | 5,237.05 | 3,352,104 | 0.00 | 0 | 88.97 | 99,067 | 0.00 | 0 |
897 | kociak | 0.00 | 0 | 0.00 | 0 | 8,586.41 | 1,288,667 | 0.00 | 0 | 1,869.94 | 98,667 | 0.00 | 0 |
898 | Larry256 | 45.30 | 12,700 | 0.60 | 750 | 7,361.23 | 10,864,449 | 0.52 | 1,300 | 2.38 | 98,667 | 0.00 | 0 |
899 | Towheed Mohammed | 0.00 | 0 | 0.00 | 0 | 328.83 | 2,194,331 | 0.00 | 0 | 1,083.23 | 98,667 | 0.00 | 0 |
900 | Edwin Kravcenka | 260.47 | 16,100 | 66.01 | 667 | 4,145.43 | 5,901,333 | 0.00 | 0 | 1,893.78 | 98,667 | 263.67 | 3,200 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek