| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
541 | jsw | 20.49 | 4,600 | 152.70 | 6,500 | 29.46 | 8,619,405 | 66.01 | 2,333 | 2.73 | 175,733 | 374.98 | 6,800 |
542 | Marek | 0.00 | 0 | 105.33 | 1,500 | 4,499.28 | 7,054,832 | 0.00 | 0 | 2.67 | 175,600 | 323.55 | 4,400 |
543 | Ray | 0.00 | 0 | 40.46 | 500 | 2,658.43 | 189,333 | 0.00 | 0 | 3,336.34 | 175,400 | 0.00 | 0 |
544 | Adam Solomon | 15.70 | 28,033 | 206.16 | 4,750 | 15,685.04 | 28,301,090 | 3.30 | 33 | 134.70 | 174,733 | 154.45 | 2,400 |
545 | Jan Haisman | 44.30 | 13,633 | 0.00 | 0 | 4,079.78 | 7,754,915 | 0.00 | 0 | 647.80 | 174,667 | 0.00 | 0 |
546 | Bryce | 52.12 | 1,333 | 65.99 | 2,333 | 702.99 | 3,452,756 | 3.30 | 33 | 3,512.52 | 174,667 | 198.05 | 3,200 |
547 | adams | 32.60 | 5,300 | 196.50 | 2,167 | 475.06 | 9,721,927 | 3.82 | 1,867 | 224.34 | 173,267 | 196.04 | 6,400 |
548 | Martin | 555.37 | 91,600 | 0.00 | 0 | 3,073.52 | 15,155,529 | 33.01 | 333 | 133.52 | 172,000 | 0.00 | 0 |
549 | josh | 0.00 | 0 | 0.00 | 0 | 3,244.06 | 474,000 | 0.00 | 0 | 303.77 | 171,933 | 0.00 | 0 |
550 | Greg Chandler | 0.00 | 0 | 0.00 | 0 | 6,199.62 | 6,603,333 | 0.00 | 0 | 2,525.71 | 171,667 | 0.00 | 0 |
551 | badrox | 198.81 | 223,900 | 120.37 | 3,000 | 10,216.10 | 36,626,050 | 0.64 | 1,300 | 113.46 | 170,533 | 409.26 | 6,333 |
552 | Krystian | 0.00 | 0 | 0.00 | 0 | 3,437.52 | 1,150,667 | 0.00 | 0 | 1,309.99 | 170,000 | 294.20 | 3,200 |
553 | Dylan | 0.00 | 0 | 0.00 | 0 | 1,776.47 | 222,667 | 0.00 | 0 | 211.30 | 170,000 | 0.00 | 0 |
554 | JorahMormont | 61.42 | 1,600 | 0.00 | 0 | 2,937.87 | 7,344,455 | 85.19 | 1,167 | 639.23 | 169,800 | 0.00 | 0 |
555 | John Bofeldt | 68.78 | 465,200 | 190.49 | 16,000 | 1,446.47 | 62,058,382 | 32.55 | 8,733 | 2.78 | 169,533 | 535.55 | 12,000 |
556 | luda | 97.36 | 44,000 | 0.00 | 0 | 66.76 | 5,244,000 | 0.00 | 0 | 3,989.70 | 169,333 | 0.00 | 0 |
557 | Nikola | 333.36 | 142,500 | 48.64 | 500 | 15,729.11 | 12,273,333 | 3.30 | 33 | 374.12 | 168,400 | 508.77 | 8,200 |
558 | Raul Nebot | 471.21 | 10,667 | 199.25 | 4,750 | 3,006.43 | 4,546,833 | 13.20 | 133 | 439.43 | 168,400 | 0.00 | 0 |
559 | Aphelion | 12.80 | 8,700 | 0.53 | 500 | 1,207.59 | 3,332,718 | 0.54 | 1,333 | 1,785.12 | 168,333 | 79.22 | 800 |
560 | Jake Braswell | 1,339.34 | 22,667 | 0.00 | 0 | 9,820.69 | 2,166,000 | 0.00 | 0 | 2,991.38 | 168,333 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek