| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3361 | Peter | 0.00 | 0 | 0.00 | 0 | 358.94 | 80,667 | 9.63 | 533 | 135.18 | 4,000 | 0.00 | 0 |
| 3362 | Obi-Wan Kenobi [Marche] | 0.00 | 0 | 0.88 | 2,167 | 1,319.70 | 606,333 | 8.92 | 933 | 134.90 | 38,667 | 153.25 | 1,600 |
| 3363 | Bernhard | 110.76 | 210,300 | 619.11 | 10,500 | 1,453.66 | 34,679,977 | 85.23 | 8,767 | 134.80 | 145,333 | 1,983.58 | 38,933 |
| 3364 | ph.gsc.sevilla.larry | 307.40 | 293,733 | 321.76 | 22,167 | 4,907.13 | 64,091,052 | 2.47 | 7,667 | 134.75 | 636,133 | 713.06 | 11,733 |
| 3365 | William M Morrow | 271.71 | 231,567 | 193.84 | 4,750 | 3,837.54 | 46,391,673 | 0.51 | 600 | 134.71 | 332,600 | 0.00 | 0 |
| 3366 | Adam Solomon | 15.70 | 28,033 | 206.16 | 4,750 | 15,685.04 | 28,301,090 | 3.30 | 33 | 134.70 | 174,733 | 154.45 | 2,400 |
| 3367 | Bob | 0.00 | 0 | 174.67 | 6,583 | 16,880.20 | 12,455,925 | 0.00 | 0 | 134.63 | 297,333 | 599.93 | 16,000 |
| 3368 | Don | 19.31 | 18,000 | 121.48 | 1,583 | 2,983.85 | 4,664,188 | 10.25 | 367 | 134.59 | 51,333 | 324.66 | 4,800 |
| 3369 | Spenster | 77.68 | 129,400 | 239.66 | 25,917 | 1,378.55 | 28,694,527 | 51.36 | 14,333 | 134.51 | 38,400 | 198.38 | 7,400 |
| 3370 | bigblueat | 169.92 | 67,000 | 54.93 | 917 | 3,989.58 | 8,096,636 | 0.00 | 0 | 134.44 | 134,000 | 98.20 | 4,800 |
| 3371 | Dennis | 272.53 | 10,100 | 0.00 | 0 | 2,133.33 | 6,676,888 | 10.67 | 2,867 | 134.44 | 298,400 | 0.00 | 0 |
| 3372 | vadim | 0.00 | 0 | 0.00 | 0 | 1,198.89 | 56,000 | 0.00 | 0 | 134.43 | 2,000 | 0.00 | 0 |
| 3373 | Adrien | 68.21 | 9,200 | 0.00 | 0 | 4,126.01 | 1,412,000 | 0.00 | 0 | 134.42 | 4,000 | 0.00 | 0 |
| 3374 | Patrick Collins | 68.58 | 41,467 | 156.22 | 5,167 | 438.15 | 7,497,878 | 0.67 | 5,767 | 134.40 | 6,667 | 164.79 | 1,933 |
| 3375 | CompGeek1024 | 143.45 | 83,133 | 0.35 | 583 | 2,409.73 | 9,495,563 | 1.12 | 1,533 | 134.38 | 53,333 | 406.75 | 5,600 |
| 3376 | Battousia | 53.04 | 2,100 | 84.56 | 1,000 | 450.09 | 6,756,715 | 22.27 | 233 | 134.19 | 202,333 | 137.72 | 4,800 |
| 3377 | Tonycolin | 0.00 | 0 | 0.00 | 0 | 9.29 | 55,333 | 0.00 | 0 | 134.16 | 4,667 | 0.00 | 0 |
| 3378 | Anders | 128.01 | 25,733 | 0.81 | 2,000 | 1,308.66 | 2,023,333 | 0.00 | 0 | 134.06 | 24,000 | 0.00 | 0 |
| 3379 | DGM17 | 17.79 | 98,367 | 60.92 | 2,667 | 21.58 | 14,634,965 | 71.99 | 29,600 | 133.97 | 594,467 | 1,124.65 | 16,000 |
| 3380 | Planck | 71.20 | 1,900 | 0.00 | 0 | 0.62 | 368,709 | 0.00 | 0 | 133.96 | 6,667 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek