| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1601 | nik_1 | 61.39 | 15,000 | 140.34 | 1,500 | 1,591.72 | 19,235,171 | 24.44 | 8,300 | 566.27 | 190,467 | 154.86 | 1,600 |
| 1602 | Laule | 0.00 | 0 | 0.00 | 0 | 193.93 | 65,333 | 0.00 | 0 | 565.33 | 44,000 | 0.00 | 0 |
| 1603 | B Johansson | 0.00 | 0 | 24.76 | 250 | 187.13 | 136,000 | 3.30 | 33 | 564.93 | 19,800 | 0.00 | 0 |
| 1604 | DaveP | 96.22 | 22,100 | 0.00 | 0 | 314.70 | 3,786,606 | 3.30 | 33 | 564.31 | 24,667 | 0.00 | 0 |
| 1605 | Alexis Kravtchenko | 2,185.70 | 163,933 | 0.00 | 0 | 679.27 | 404,667 | 97.31 | 1,100 | 564.24 | 28,000 | 0.00 | 0 |
| 1606 | attary | 0.00 | 0 | 429.90 | 4,667 | 8,712.67 | 7,223,493 | 0.00 | 0 | 563.32 | 18,667 | 0.00 | 0 |
| 1607 | James U | 0.00 | 0 | 119.89 | 4,500 | 3,409.38 | 10,518,245 | 0.75 | 6,767 | 562.53 | 261,667 | 0.00 | 0 |
| 1608 | psw097 | 0.00 | 0 | 221.06 | 5,250 | 3,764.55 | 3,169,285 | 3.86 | 1,900 | 562.36 | 18,667 | 146.24 | 1,600 |
| 1609 | HammersThor | 94.04 | 1,600 | 484.78 | 15,083 | 15.44 | 15,726,667 | 250.90 | 27,767 | 562.34 | 280,000 | 304.37 | 4,000 |
| 1610 | Paul Calvert | 429.86 | 14,000 | 80.66 | 1,250 | 716.39 | 598,000 | 24.06 | 2,233 | 561.81 | 78,667 | 0.00 | 0 |
| 1611 | teargurl | 0.00 | 0 | 24.76 | 250 | 439.82 | 410,667 | 17.67 | 233 | 560.70 | 19,333 | 0.00 | 0 |
| 1612 | CharlesD | 0.00 | 0 | 0.00 | 0 | 241.24 | 24,667 | 0.00 | 0 | 560.58 | 6,000 | 0.00 | 0 |
| 1613 | Silverthorne | 2,014.66 | 215,733 | 37.35 | 12,583 | 2,345.70 | 6,937,667 | 2.64 | 15,633 | 558.69 | 116,733 | 79.22 | 800 |
| 1614 | Keith Clayton | 20.74 | 44,600 | 0.00 | 0 | 170.71 | 3,952,000 | 0.00 | 0 | 557.42 | 35,267 | 0.00 | 0 |
| 1615 | Skynet | 0.00 | 0 | 0.00 | 0 | 4,468.07 | 372,000 | 0.00 | 0 | 557.29 | 17,333 | 98.47 | 1,000 |
| 1616 | Squatch | 67.58 | 17,400 | 31.47 | 1,000 | 10,546.53 | 13,254,667 | 40.31 | 1,300 | 557.27 | 6,000 | 0.00 | 0 |
| 1617 | jungang | 43.99 | 1,900 | 132.45 | 2,500 | 1,866.85 | 2,505,667 | 0.53 | 400 | 557.21 | 275,267 | 79.22 | 800 |
| 1618 | anton.lehmus | 0.00 | 0 | 24.76 | 250 | 1,645.30 | 152,333 | 0.00 | 0 | 557.11 | 14,667 | 0.00 | 0 |
| 1619 | Mildew | 866.61 | 1,197,500 | 378.41 | 9,750 | 122,835.62 | 98,232,333 | 14.88 | 10,533 | 556.54 | 472,733 | 0.00 | 0 |
| 1620 | Brice | 19.49 | 1,700 | 24.76 | 250 | 454.36 | 3,326,006 | 0.00 | 0 | 556.35 | 102,533 | 133.88 | 1,600 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek