| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1081 | tim110899 | 193.71 | 2,000 | 0.00 | 0 | 1,083.08 | 1,216,000 | 0.00 | 0 | 915.74 | 41,333 | 0.00 | 0 |
1082 | Lage Oddvin | 315.87 | 4,000 | 1.06 | 500 | 1,088.90 | 205,667 | 3.30 | 33 | 914.64 | 14,000 | 0.00 | 0 |
1083 | oltma | 0.00 | 0 | 0.00 | 0 | 896.54 | 88,667 | 0.00 | 0 | 912.71 | 24,667 | 0.00 | 0 |
1084 | HKRSO | 98.10 | 191,700 | 0.00 | 0 | 5,014.43 | 21,854,667 | 0.00 | 0 | 911.21 | 9,333 | 0.00 | 0 |
1085 | Miroslav Splichal | 23.27 | 800 | 172.14 | 7,750 | 30,040.32 | 58,983,670 | 0.00 | 0 | 909.02 | 25,333 | 0.00 | 0 |
1086 | handicap-1 | 0.00 | 0 | 0.00 | 0 | 1,144.50 | 474,000 | 25.92 | 267 | 908.58 | 15,333 | 0.00 | 0 |
1087 | Kevonni | 2.40 | 4,333 | 40.82 | 500 | 62.68 | 538,333 | 8.25 | 833 | 907.59 | 18,000 | 0.00 | 0 |
1088 | Mauro | 0.00 | 0 | 116.32 | 2,917 | 5,883.95 | 1,794,000 | 0.00 | 0 | 907.49 | 12,000 | 224.87 | 4,000 |
1089 | nobody | 0.00 | 0 | 0.00 | 0 | 8,584.54 | 538,000 | 0.00 | 0 | 906.93 | 32,000 | 0.00 | 0 |
1090 | biblioteca | 34.68 | 17,700 | 88.45 | 6,500 | 1,648.64 | 11,142,896 | 3.34 | 13,700 | 906.89 | 382,933 | 189.17 | 4,600 |
1091 | duyue | 0.00 | 0 | 0.00 | 0 | 3,093.67 | 765,333 | 0.00 | 0 | 904.73 | 10,667 | 0.00 | 0 |
1092 | ShmoogleOsukami | 11.81 | 700 | 96.89 | 3,917 | 1,551.70 | 3,410,547 | 0.00 | 0 | 904.10 | 26,000 | 783.29 | 15,067 |
1093 | aleator | 0.00 | 0 | 24.76 | 250 | 377.83 | 505,253 | 1.43 | 3,900 | 903.89 | 31,533 | 0.00 | 0 |
1094 | Dimitri Debaere | 166.78 | 8,000 | 17.75 | 1,500 | 1,804.79 | 1,813,333 | 1.61 | 10,800 | 903.78 | 22,667 | 0.00 | 0 |
1095 | Duke | 397.36 | 1,026,367 | 0.00 | 0 | 27,179.14 | 181,156,667 | 0.00 | 0 | 902.78 | 12,000 | 0.00 | 0 |
1096 | Aka Runs with Scissors | 14.83 | 15,367 | 136.95 | 3,000 | 157.01 | 833,824 | 102.04 | 3,333 | 901.74 | 37,333 | 0.00 | 0 |
1097 | nmgraywiz | 146.95 | 98,700 | 0.00 | 0 | 960.43 | 26,425,231 | 1.86 | 1,767 | 899.45 | 248,333 | 0.00 | 0 |
1098 | pmars | 0.00 | 0 | 0.00 | 0 | 2,099.58 | 956,000 | 0.00 | 0 | 898.14 | 267,133 | 181.65 | 2,800 |
1099 | centent | 140.49 | 6,000 | 0.00 | 0 | 477.00 | 3,880,667 | 0.00 | 0 | 897.71 | 37,333 | 0.00 | 0 |
1100 | Graham | 33.01 | 333 | 60.96 | 750 | 348.91 | 148,000 | 3.30 | 33 | 894.79 | 31,333 | 79.22 | 800 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek