| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1041 | 2foot | 0.00 | 0 | 0.00 | 0 | 1,314.08 | 177,333 | 36.02 | 2,100 | 0.00 | 0 | 0.00 | 0 |
1042 | Yago AB | 42.73 | 2,267 | 529.36 | 10,000 | 757.95 | 135,333 | 123.72 | 2,100 | 141.92 | 48,667 | 0.00 | 0 |
1043 | Matthias Lehmkuhl | 27.44 | 12,033 | 12.30 | 1,417 | 2,049.16 | 1,595,000 | 6.77 | 2,100 | 0.00 | 0 | 0.00 | 0 |
1044 | cykodennis | 254.70 | 3,333 | 240.16 | 4,917 | 8,867.57 | 2,604,000 | 13.43 | 2,100 | 0.00 | 0 | 0.00 | 0 |
1045 | sebastien_retail | 0.00 | 0 | 30.50 | 750 | 363.28 | 429,000 | 31.72 | 2,067 | 1,220.25 | 23,067 | 0.00 | 0 |
1046 | BOT_Zilla | 0.00 | 0 | 0.00 | 0 | 1,075.89 | 449,333 | 78.78 | 2,067 | 136.35 | 19,600 | 0.00 | 0 |
1047 | jokeman14 | 0.00 | 0 | 56.29 | 750 | 626.01 | 434,667 | 0.48 | 2,067 | 397.98 | 70,933 | 0.00 | 0 |
1048 | Herby44 | 1,524.10 | 455,033 | 258.75 | 4,333 | 12,348.60 | 330,596,039 | 31.48 | 2,067 | 9,781.75 | 1,003,333 | 422.06 | 6,400 |
1049 | H.Robots | 0.00 | 0 | 254.28 | 5,500 | 208.08 | 287,667 | 67.26 | 2,067 | 0.00 | 0 | 0.00 | 0 |
1050 | draftbeer_jp | 0.00 | 0 | 47.12 | 26,583 | 1,489.97 | 3,864,667 | 0.24 | 2,067 | 580.04 | 80,000 | 0.00 | 0 |
1051 | Asilkris Nemerides | 0.00 | 0 | 24.76 | 250 | 392.28 | 60,333 | 78.66 | 2,067 | 0.00 | 0 | 0.00 | 0 |
1052 | pi | 150.09 | 2,667 | 0.00 | 0 | 4,104.36 | 1,272,000 | 63.88 | 2,067 | 0.00 | 0 | 79.22 | 800 |
1053 | festyzizzle | 180.38 | 31,767 | 78.18 | 3,250 | 416.91 | 6,552,696 | 15.38 | 2,067 | 2.68 | 231,867 | 0.00 | 0 |
1054 | dm1111 | 7.06 | 1,267 | 95.91 | 1,333 | 808.85 | 928,667 | 131.68 | 2,067 | 0.00 | 0 | 0.00 | 0 |
1055 | tiggy | 0.00 | 0 | 0.00 | 0 | 989.90 | 1,396,000 | 30.04 | 2,033 | 0.00 | 0 | 79.22 | 800 |
1056 | Forest T. | 0.00 | 0 | 0.00 | 0 | 2,777.28 | 6,667,333 | 177.60 | 2,033 | 457.04 | 203,333 | 0.00 | 0 |
1057 | Thunderfire | 0.00 | 0 | 70.08 | 750 | 382.62 | 470,333 | 0.54 | 2,033 | 59.89 | 24,667 | 0.00 | 0 |
1058 | Nicolas | 0.00 | 0 | 386.25 | 6,917 | 452.47 | 271,000 | 20.69 | 2,033 | 0.00 | 0 | 0.00 | 0 |
1059 | sonthora | 46.21 | 3,100 | 121.49 | 5,667 | 271.14 | 2,601,509 | 3.36 | 2,033 | 258.31 | 99,533 | 252.51 | 5,600 |
1060 | placidone | 0.00 | 0 | 0.00 | 0 | 694.09 | 36,333 | 26.47 | 2,033 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek