| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
461 | StarCastle | 224.87 | 54,633 | 0.00 | 0 | 2,553.95 | 9,056,429 | 75.25 | 933 | 155.05 | 20,800 | 0.00 | 0 |
462 | phildemeur | 153.19 | 10,133 | 221.89 | 3,833 | 1,111.80 | 1,100,163 | 75.21 | 1,600 | 1,457.07 | 16,000 | 0.00 | 0 |
463 | oli0876 | 12.52 | 414,400 | 33.65 | 17,250 | 11,074.27 | 51,672,868 | 75.10 | 9,700 | 638.29 | 13,333 | 108.62 | 1,600 |
464 | Mytu | 895.51 | 35,333 | 0.00 | 0 | 303.25 | 43,333 | 74.36 | 1,700 | 0.00 | 0 | 0.00 | 0 |
465 | RvP_LaN | 194.31 | 10,467 | 47.01 | 500 | 565.28 | 519,000 | 74.14 | 2,133 | 83.25 | 4,667 | 0.00 | 0 |
466 | Ithanul | 896.93 | 74,800 | 648.55 | 20,083 | 4,626.67 | 32,561,000 | 73.66 | 4,100 | 391.78 | 38,000 | 0.00 | 0 |
467 | John | 108.29 | 4,933 | 64.62 | 1,000 | 120.56 | 50,333 | 73.64 | 1,800 | 0.00 | 0 | 0.00 | 0 |
468 | Rialagma | 0.00 | 0 | 0.00 | 0 | 210.09 | 145,333 | 73.57 | 1,133 | 0.00 | 0 | 0.00 | 0 |
469 | Carsten Wellen | 0.00 | 0 | 249.50 | 7,667 | 289.52 | 453,667 | 73.54 | 833 | 0.00 | 0 | 0.00 | 0 |
470 | Jarzyna | 1.37 | 10,600 | 142.58 | 1,667 | 212.27 | 3,588,667 | 73.51 | 2,400 | 767.08 | 67,333 | 85.49 | 1,000 |
471 | quinta mare | 174.47 | 109,033 | 62.51 | 1,417 | 4,205.25 | 12,729,052 | 73.45 | 1,733 | 115.12 | 140,000 | 493.10 | 6,267 |
472 | Ron Lodowski | 0.00 | 0 | 296.96 | 12,750 | 869.15 | 905,333 | 73.39 | 9,400 | 0.00 | 0 | 0.00 | 0 |
473 | Jon | 0.00 | 0 | 0.00 | 0 | 349.96 | 183,667 | 73.25 | 2,867 | 0.00 | 0 | 0.00 | 0 |
474 | Davide | 0.00 | 0 | 0.00 | 0 | 275.95 | 36,333 | 73.12 | 1,500 | 0.00 | 0 | 0.00 | 0 |
475 | Djelme | 394.45 | 22,000 | 24.52 | 17,333 | 3,835.30 | 3,083,624 | 73.04 | 17,767 | 182.78 | 242,400 | 33.01 | 333 |
476 | Derek Gobble | 272.55 | 13,267 | 24.76 | 250 | 69.27 | 783,667 | 73.04 | 1,033 | 0.00 | 0 | 0.00 | 0 |
477 | Pascal Gigliotti | 0.00 | 0 | 247.12 | 3,583 | 4,322.44 | 4,710,217 | 72.95 | 933 | 111.28 | 20,933 | 114.46 | 5,200 |
478 | netshaman | 12.89 | 6,100 | 0.00 | 0 | 254.03 | 1,269,667 | 72.76 | 833 | 102.44 | 1,333 | 0.00 | 0 |
479 | Mumps [MM] | 0.00 | 0 | 0.00 | 0 | 10,491.65 | 27,352,000 | 72.70 | 25,600 | 7,766.75 | 142,667 | 809.10 | 10,400 |
480 | Ania | 918.22 | 29,000 | 108.67 | 81,750 | 1,173.74 | 3,919,000 | 72.32 | 64,333 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek