| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4001 | Mike & Courtney | 0.00 | 0 | 24.76 | 250 | 271.99 | 1,409,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4002 | SparrowCooper | 0.00 | 0 | 24.76 | 250 | 140.10 | 9,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4003 | Thibault | 255.49 | 4,667 | 24.76 | 250 | 181.42 | 3,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4004 | YTSHJM | 12.70 | 800 | 24.76 | 250 | 338.07 | 3,072,159 | 0.00 | 0 | 221.49 | 58,133 | 107.54 | 1,600 |
| 4005 | Paolo D'Arco | 33.01 | 333 | 24.76 | 250 | 556.18 | 133,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4006 | Michael Lawall | 6.25 | 400 | 24.76 | 250 | 14.40 | 91,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4007 | Foomagoo | 37.86 | 8,067 | 24.76 | 250 | 1,621.94 | 604,919 | 15.22 | 2,267 | 11.64 | 2,667 | 0.00 | 0 |
| 4008 | Kamil | 0.00 | 0 | 24.76 | 250 | 117.87 | 44,000 | 46.06 | 667 | 0.00 | 0 | 0.00 | 0 |
| 4009 | SC84 | 301.92 | 29,333 | 24.76 | 250 | 1,781.73 | 459,667 | 5.19 | 1,233 | 0.00 | 0 | 0.00 | 0 |
| 4010 | Jon seibert | 0.00 | 0 | 24.76 | 250 | 69.31 | 8,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4011 | aleluyeah | 32.87 | 29,100 | 24.76 | 250 | 1,768.70 | 6,214,995 | 0.23 | 6,167 | 0.00 | 0 | 0.00 | 0 |
| 4012 | Kevin Sword | 0.00 | 0 | 24.76 | 250 | 66.78 | 27,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4013 | Doug | 0.00 | 0 | 24.76 | 250 | 2.98 | 8,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4014 | mike gross | 0.00 | 0 | 24.76 | 250 | 31.36 | 5,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4015 | David Arnold | 0.00 | 0 | 24.76 | 250 | 73.36 | 324,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4016 | MARK HILL | 55.82 | 1,000 | 24.76 | 250 | 364.52 | 69,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4017 | M.Sagau | 0.00 | 0 | 24.76 | 250 | 63.29 | 83,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4018 | MagixKiller | 1,184.87 | 18,000 | 24.76 | 250 | 463.98 | 7,767,539 | 11.83 | 3,233 | 873.98 | 111,467 | 0.00 | 0 |
| 4019 | Theramansi | 141.13 | 35,100 | 24.76 | 250 | 1,185.69 | 5,231,000 | 52.63 | 2,500 | 451.20 | 57,667 | 0.00 | 0 |
| 4020 | Atmisc | 19.52 | 200 | 24.76 | 250 | 110.25 | 89,333 | 3.36 | 4,067 | 148.26 | 4,667 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek