| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1501 | ET1 | 316.79 | 116,067 | 178.28 | 2,500 | 4,178.67 | 8,538,043 | 13.33 | 1,100 | 2.42 | 67,000 | 0.00 | 0 |
1502 | Fractale2015 | 35.76 | 26,333 | 43.82 | 2,500 | 542.39 | 2,665,122 | 33.82 | 2,000 | 165.55 | 6,000 | 47.17 | 1,200 |
1503 | Dioguerra | 9.90 | 100 | 0.99 | 2,500 | 0.59 | 278,917 | 18.49 | 200 | 88.16 | 6,000 | 0.00 | 0 |
1504 | Maurice Goulois | 2,075.59 | 188,700 | 97.63 | 2,500 | 36.24 | 881,333 | 3.22 | 18,733 | 0.00 | 0 | 0.00 | 0 |
1505 | Ulf Groening | 675.40 | 108,705 | 212.08 | 2,500 | 254.59 | 33,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1506 | RMc-Canada | 0.00 | 0 | 118.44 | 2,500 | 1,950.75 | 1,001,000 | 3.30 | 33 | 395.40 | 176,667 | 0.00 | 0 |
1507 | biodoc | 826.00 | 37,667 | 197.20 | 2,500 | 9,337.10 | 525,882,000 | 0.00 | 0 | 12,250.35 | 417,333 | 0.00 | 0 |
1508 | DGRIGG1975 | 47.34 | 33,600 | 77.45 | 2,500 | 300.95 | 7,362,314 | 10.71 | 567 | 0.00 | 0 | 0.00 | 0 |
1509 | Alan | 15.82 | 2,100 | 128.66 | 2,500 | 1,316.77 | 537,002 | 14.22 | 400 | 71.93 | 4,000 | 0.00 | 0 |
1510 | YangZhou | 0.00 | 0 | 154.81 | 2,500 | 4,809.36 | 31,568,498 | 3.58 | 100 | 0.00 | 0 | 570.46 | 11,200 |
1511 | MDan | 11.04 | 94,200 | 113.04 | 2,500 | 3,850.70 | 10,326,535 | 0.07 | 1,033 | 76.09 | 32,000 | 0.00 | 0 |
1512 | mikes | 159.67 | 10,467 | 190.88 | 2,500 | 14.82 | 39,000 | 3.23 | 100 | 0.00 | 0 | 0.00 | 0 |
1513 | ANGEL | 33.20 | 4,100 | 81.89 | 2,500 | 132.87 | 496,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1514 | herb | 262.92 | 15,300 | 131.08 | 2,500 | 6,499.98 | 858,333 | 0.07 | 67 | 0.00 | 0 | 0.00 | 0 |
1515 | Jake Jones | 173.32 | 8,000 | 121.90 | 2,500 | 175.62 | 45,667 | 55.51 | 1,233 | 0.00 | 0 | 0.00 | 0 |
1516 | mmmm1998 | 224.70 | 9,467 | 176.23 | 2,500 | 283.38 | 84,667 | 29.76 | 2,900 | 0.00 | 0 | 0.00 | 0 |
1517 | lumidaub | 0.98 | 6,167 | 149.24 | 2,500 | 655.14 | 554,000 | 0.00 | 0 | 285.80 | 6,667 | 0.00 | 0 |
1518 | Mike | 11.33 | 122,100 | 12.28 | 2,500 | 1,628.61 | 12,841,961 | 10.29 | 1,267 | 1,458.37 | 28,000 | 0.00 | 0 |
1519 | Martin Droppa | 68.14 | 1,100 | 175.18 | 2,500 | 1,097.09 | 392,118 | 14.94 | 1,033 | 0.00 | 0 | 0.00 | 0 |
1520 | Olaf | 77.01 | 36,100 | 202.01 | 2,417 | 1,140.50 | 6,656,339 | 0.00 | 0 | 285.27 | 66,133 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek