| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1441 | wili66 | 31.23 | 84,167 | 221.54 | 2,583 | 2,308.82 | 15,821,296 | 0.00 | 0 | 925.83 | 68,000 | 70.28 | 733 |
1442 | Kevin Hinkle | 0.00 | 0 | 169.80 | 2,583 | 774.05 | 163,566 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1443 | Paul | 30.13 | 11,300 | 87.54 | 2,583 | 771.19 | 4,708,860 | 0.00 | 0 | 229.39 | 48,067 | 79.22 | 800 |
1444 | Roman | 0.00 | 0 | 129.30 | 2,583 | 535.54 | 836,667 | 6.47 | 700 | 229.87 | 63,667 | 45.71 | 1,200 |
1445 | GregorV | 11.53 | 1,700 | 56.14 | 2,583 | 543.58 | 1,948,512 | 22.26 | 267 | 297.20 | 46,000 | 222.66 | 4,000 |
1446 | hiigaran | 5.37 | 6,067 | 114.62 | 2,583 | 285.29 | 2,785,190 | 0.64 | 1,100 | 2,135.84 | 116,200 | 118.29 | 1,200 |
1447 | Zaba212Monika | 142.98 | 2,000 | 7.20 | 2,583 | 767.44 | 772,667 | 18.62 | 1,267 | 0.00 | 0 | 0.00 | 0 |
1448 | AstroProfundis | 50.09 | 165,867 | 189.44 | 2,583 | 9,430.61 | 43,564,716 | 0.00 | 0 | 345.47 | 20,667 | 226.47 | 3,600 |
1449 | Office | 0.00 | 0 | 17.37 | 2,583 | 1,684.11 | 1,716,333 | 80.17 | 9,533 | 0.00 | 0 | 0.00 | 0 |
1450 | Andrea Reguitti | 3.00 | 500 | 22.03 | 2,583 | 178.03 | 366,000 | 8.32 | 100 | 0.00 | 0 | 0.00 | 0 |
1451 | suzanne | 0.00 | 0 | 188.64 | 2,583 | 3.14 | 27,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
1452 | baller | 883.92 | 20,733 | 39.39 | 2,583 | 205.60 | 214,000 | 9.63 | 100 | 0.00 | 0 | 0.00 | 0 |
1453 | Greczu | 19.80 | 200 | 0.35 | 2,583 | 1,105.64 | 2,219,918 | 22.33 | 6,567 | 187.55 | 72,667 | 0.00 | 0 |
1454 | lipi | 0.00 | 0 | 81.49 | 2,583 | 354.77 | 139,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1455 | Sebastian | 0.00 | 0 | 0.90 | 2,583 | 346.57 | 64,272 | 19.70 | 467 | 0.00 | 0 | 0.00 | 0 |
1456 | antoine.emerit | 504.71 | 7,000 | 130.59 | 2,583 | 98.95 | 43,667 | 46.94 | 533 | 0.00 | 0 | 0.00 | 0 |
1457 | Studio | 0.00 | 0 | 174.64 | 2,583 | 1,462.73 | 142,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1458 | OdecioSouza | 1.35 | 9,000 | 238.42 | 2,500 | 837.88 | 4,405,768 | 0.00 | 0 | 575.65 | 40,000 | 0.00 | 0 |
1459 | BrotherBloat | 99.02 | 1,000 | 224.31 | 2,500 | 2,026.79 | 6,809,122 | 0.00 | 0 | 2.51 | 20,667 | 488.94 | 5,933 |
1460 | rcronin | 274.82 | 76,900 | 154.07 | 2,500 | 3,707.11 | 16,062,509 | 0.00 | 0 | 3,894.60 | 153,333 | 88.17 | 1,000 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek