| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1401 | DEACON | 0.00 | 0 | 244.30 | 2,667 | 2,552.47 | 6,974,840 | 0.00 | 0 | 1,160.54 | 146,933 | 173.89 | 2,400 |
1402 | Riful | 0.00 | 0 | 96.80 | 2,667 | 258.40 | 159,333 | 0.00 | 0 | 184.58 | 2,000 | 0.00 | 0 |
1403 | andgasow | 646.84 | 76,200 | 244.71 | 2,667 | 13,532.86 | 12,352,019 | 1.14 | 4,167 | 245.87 | 225,933 | 163.33 | 4,800 |
1404 | slickwolfe | 96.72 | 17,300 | 259.38 | 2,667 | 6,348.78 | 8,441,624 | 44.17 | 467 | 606.63 | 33,333 | 108.95 | 3,200 |
1405 | Bryan | 50.03 | 9,600 | 154.36 | 2,667 | 1,485.98 | 2,104,400 | 0.00 | 0 | 431.89 | 4,667 | 79.22 | 800 |
1406 | myszka | 0.00 | 0 | 162.42 | 2,667 | 677.75 | 56,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1407 | Vaibhav Dandavate | 0.00 | 0 | 106.73 | 2,667 | 156.28 | 42,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1408 | tremse | 55.29 | 24,000 | 219.71 | 2,667 | 625.62 | 2,997,351 | 9.41 | 100 | 720.50 | 30,667 | 0.00 | 0 |
1409 | jacoknaves | 24.84 | 21,800 | 234.29 | 2,667 | 4,900.23 | 2,389,871 | 0.00 | 0 | 186.07 | 41,400 | 82.46 | 1,600 |
1410 | Rapture | 0.00 | 0 | 163.79 | 2,667 | 202.13 | 292,000 | 59.37 | 1,400 | 1,219.23 | 16,000 | 0.00 | 0 |
1411 | Shining-4 | 0.00 | 0 | 196.84 | 2,667 | 1,186.70 | 102,667 | 0.00 | 0 | 0.00 | 0 | 384.09 | 4,333 |
1412 | asixia | 0.00 | 0 | 220.76 | 2,667 | 4,313.16 | 2,815,333 | 0.00 | 0 | 2,781.07 | 39,333 | 75.83 | 2,400 |
1413 | HomePC | 0.00 | 0 | 1.43 | 2,667 | 194.91 | 287,333 | 0.00 | 0 | 373.39 | 22,000 | 45.02 | 800 |
1414 | Hilde | 0.00 | 0 | 89.63 | 2,667 | 671.54 | 1,349,005 | 0.00 | 0 | 243.63 | 19,333 | 0.00 | 0 |
1415 | klipty | 0.00 | 0 | 1.44 | 2,667 | 794.45 | 978,705 | 10.65 | 467 | 82.61 | 29,133 | 0.00 | 0 |
1416 | albertiño | 0.00 | 0 | 122.49 | 2,667 | 27.44 | 284,756 | 33.01 | 333 | 66.01 | 667 | 111.75 | 1,200 |
1417 | %/!%.-%/!%/%%-*% 0%."%/$ | 0.00 | 0 | 1.57 | 2,667 | 586.54 | 828,000 | 33.01 | 333 | 156.71 | 6,000 | 0.00 | 0 |
1418 | fariganello | 105.52 | 23,400 | 110.16 | 2,667 | 266.97 | 2,893,177 | 0.69 | 1,933 | 241.68 | 76,667 | 90.12 | 1,600 |
1419 | DGM17 | 17.79 | 98,367 | 60.92 | 2,667 | 21.58 | 14,634,965 | 71.99 | 29,600 | 133.97 | 594,467 | 1,124.65 | 16,000 |
1420 | sunnmoon92 | 0.00 | 0 | 124.51 | 2,667 | 27.65 | 12,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek