| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
681 | Pinky | 0.00 | 0 | 235.37 | 5,417 | 258.43 | 28,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
682 | Owner | 0.00 | 0 | 235.19 | 7,083 | 5,477.15 | 2,814,667 | 68.18 | 900 | 630.89 | 340,133 | 165.79 | 7,200 |
683 | JACEK | 103.48 | 3,333 | 234.69 | 10,083 | 617.46 | 160,667 | 18.38 | 533 | 0.00 | 0 | 0.00 | 0 |
684 | legrincheux | 317.29 | 192,667 | 234.47 | 7,667 | 2,203.92 | 20,706,412 | 6.58 | 100 | 693.25 | 259,733 | 193.09 | 3,000 |
685 | jacoknaves | 24.84 | 21,800 | 234.29 | 2,667 | 4,900.23 | 2,389,871 | 0.00 | 0 | 186.07 | 41,400 | 82.46 | 1,600 |
686 | s_kholin | 0.00 | 0 | 233.55 | 2,500 | 193.43 | 345,000 | 5.65 | 933 | 16.55 | 2,000 | 39.61 | 400 |
687 | Douglas H Schaefer | 189.70 | 43,500 | 233.21 | 4,750 | 8,223.61 | 6,722,238 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
688 | Luiz Augusto | 147.85 | 3,600 | 233.18 | 3,000 | 599.80 | 177,000 | 172.91 | 1,833 | 0.00 | 0 | 0.00 | 0 |
689 | Oscar | 190.69 | 7,667 | 232.97 | 2,667 | 940.62 | 75,667 | 144.01 | 1,633 | 0.00 | 0 | 0.00 | 0 |
690 | E.Jose | 0.76 | 8,100 | 232.94 | 2,500 | 971.44 | 1,225,430 | 0.00 | 0 | 859.65 | 14,000 | 0.00 | 0 |
691 | arbychao | 1,303.59 | 109,200 | 232.93 | 3,000 | 1,698.17 | 574,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
692 | James | 292.26 | 51,000 | 232.68 | 7,917 | 4,164.57 | 2,061,000 | 64.76 | 1,233 | 0.00 | 0 | 0.00 | 0 |
693 | iachouren-mouloud | 0.00 | 0 | 232.61 | 10,583 | 169.69 | 109,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
694 | Alessandro | 0.00 | 0 | 232.18 | 4,250 | 360.02 | 15,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
695 | Justin | 929.97 | 113,000 | 231.77 | 3,750 | 307.88 | 38,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
696 | Mura | 0.00 | 0 | 231.67 | 6,000 | 5,790.08 | 520,667 | 0.00 | 0 | 1,144.69 | 17,333 | 0.00 | 0 |
697 | Matteo | 89.52 | 35,100 | 231.26 | 2,667 | 5,471.87 | 7,398,176 | 0.00 | 0 | 743.48 | 27,333 | 93.05 | 1,133 |
698 | Voivodul | 0.00 | 0 | 230.90 | 3,417 | 16,952.40 | 30,192,103 | 0.00 | 0 | 778.16 | 108,667 | 117.75 | 1,600 |
699 | Boltzie | 1.50 | 16,000 | 230.52 | 2,500 | 380.89 | 3,655,196 | 3.91 | 267 | 92.97 | 32,000 | 241.47 | 2,800 |
700 | scooter800m | 0.00 | 0 | 230.39 | 6,417 | 270.08 | 2,114,000 | 0.00 | 0 | 201.94 | 2,667 | 469.13 | 11,600 |
Previous 20 ·
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek