| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | Gridcoin | 23,209.84 | 157,915,567 | 20,934.22 | 6,517,833 | 35,300.91 | 37,595,156,234 | 15.10 | 4,112,500 | 71,392.35 | 154,498,733 | 85,546.39 | 6,401,667 |
2 | BOINC@Poland | 6,648.43 | 34,383,567 | 8,985.26 | 4,421,333 | 73,665.60 | 6,391,241,474 | 2.22 | 1,617,233 | 66,768.06 | 21,309,800 | 14,188.86 | 951,200 |
3 | SETI.USA | 703.50 | 13,593,919 | 5,289.66 | 2,015,833 | 30,818.68 | 2,084,444,509 | 15.95 | 1,044,167 | 6,180.36 | 6,453,600 | 27,885.00 | 1,393,733 |
4 | L'Alliance Francophone | 1,155.20 | 20,599,738 | 2,681.42 | 1,385,167 | 38,216.42 | 3,736,086,247 | 0.83 | 608,567 | 32,433.76 | 10,939,533 | 2,687.27 | 111,533 |
5 | Planet 3DNow! | 2,175.49 | 71,196,200 | 2,984.52 | 1,223,333 | 53,089.22 | 14,433,628,943 | 265.30 | 3,738,100 | 82,631.33 | 31,872,533 | 11,635.05 | 681,600 |
6 | Dutch Power Cows | 4,963.86 | 3,083,933 | 969.30 | 1,167,833 | 19,866.99 | 3,809,355,254 | 0.69 | 18,700 | 1,087.30 | 984,133 | 2,929.81 | 68,933 |
7 | Overclock.net | 4,619.89 | 14,564,267 | 3,950.79 | 1,061,833 | 66,488.69 | 2,259,008,934 | 34.42 | 340,567 | 8,588.95 | 14,305,533 | 3,522.66 | 234,467 |
8 | SETI.Germany | 19,395.25 | 48,863,533 | 5,594.84 | 761,500 | 70,248.44 | 6,817,939,921 | 22.63 | 294,133 | 44,546.81 | 13,032,200 | 18,823.66 | 1,088,400 |
9 | Czech National Team | 2,211.87 | 15,850,867 | 1,713.49 | 558,917 | 152,040.67 | 3,584,307,680 | 17.91 | 268,800 | 12,106.69 | 7,578,333 | 5,518.22 | 302,067 |
10 | TeAm AnandTech | 210.29 | 3,154,467 | 3,076.72 | 475,333 | 476,241.76 | 2,936,793,110 | 0.53 | 184,333 | 21,485.06 | 8,012,133 | 6,020.04 | 293,600 |
11 | Rechenkraft.net | 36.61 | 3,861,000 | 3,780.98 | 402,833 | 35,214.34 | 1,685,297,541 | 10.04 | 207,000 | 44,709.70 | 6,612,133 | 3,287.53 | 99,200 |
12 | OcUK - Overclockers UK | 2,072.01 | 2,350,833 | 1,730.57 | 339,583 | 6,804.76 | 378,760,091 | 8.96 | 448,033 | 6,119.03 | 1,666,467 | 2,451.95 | 136,133 |
13 | The Scottish Boinc Team | 13.28 | 2,151,733 | 0.35 | 320,833 | 39,712.99 | 9,063,729,303 | 2.42 | 1,364,633 | 15,988.34 | 1,159,533 | 262.07 | 3,200 |
14 | Polish National Team | 69.85 | 2,792,300 | 189.62 | 279,333 | 7,739.59 | 183,348,421 | 4.43 | 117,500 | 5,838.29 | 1,213,000 | 384.53 | 5,267 |
15 | SETIKAH@KOREA | 1,103.59 | 9,364,600 | 1,336.85 | 247,917 | 28,743.98 | 1,393,891,957 | 10.27 | 125,833 | 4,315.45 | 3,447,000 | 2,858.72 | 133,467 |
16 | Meisterkuehler.de Team | 50.98 | 1,946,200 | 2,821.72 | 224,667 | 2,316.70 | 722,098,408 | 160.88 | 237,767 | 4,506.61 | 2,917,000 | 23,002.34 | 1,031,867 |
17 | Team Norway | 83.68 | 6,237,333 | 383.17 | 220,667 | 17,188.50 | 585,944,911 | 3.36 | 103,733 | 15,715.69 | 1,668,333 | 1,465.44 | 36,067 |
18 | BOINC.Italy | 403.39 | 6,260,233 | 2,143.65 | 210,333 | 23,185.02 | 1,336,133,456 | 6.02 | 74,067 | 1,715.43 | 4,681,267 | 2,446.05 | 82,000 |
19 | BOINC@AUSTRALIA | 6,012.98 | 5,457,600 | 1,746.58 | 188,667 | 17,498.74 | 3,208,703,600 | 4.02 | 54,767 | 12,044.96 | 11,648,267 | 3,467.21 | 180,067 |
20 | Team China | 718.41 | 8,201,033 | 864.33 | 187,167 | 96,846.30 | 2,483,339,971 | 3.84 | 35,767 | 28,103.37 | 5,523,933 | 1,559.69 | 82,067 |
Next 20
Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek